Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 Alexis Ajinca | PF | 59 | 861 | 352 | 150 | 315 | 0 | 1 | 52 | 62 | 75 | 269 | 31 | 54 | 19 | 36 | 134 | ||||
15-16 Ryan Anderson | PF | 66 | 2008 | 1124 | 397 | 929 | 131 | 358 | 199 | 228 | 131 | 396 | 73 | 90 | 38 | 25 | 109 | ||||
15-16 Omer Asik | C | 68 | 1178 | 269 | 104 | 195 | 0 | 0 | 61 | 112 | 120 | 414 | 26 | 60 | 21 | 23 | 124 | ||||
15-16 Luke Babbitt | SF | 47 | 845 | 327 | 122 | 289 | 44 | 109 | 39 | 50 | 25 | 148 | 53 | 23 | 11 | 7 | 90 | ||||
15-16 Norris Cole | PG | 45 | 1198 | 477 | 196 | 484 | 33 | 102 | 52 | 65 | 10 | 151 | 167 | 75 | 37 | 5 | 102 | ||||
15-16 Dante Cunningham | SF | 80 | 1971 | 484 | 186 | 412 | 55 | 174 | 57 | 82 | 57 | 236 | 77 | 41 | 42 | 33 | 173 | ||||
15-16 Anthony Davis | C | 61 | 2164 | 1481 | 560 | 1136 | 35 | 108 | 326 | 430 | 130 | 627 | 116 | 121 | 78 | 125 | 148 | ||||
15-16 Bryce Dejean-Jones | PG | 14 | 279 | 79 | 28 | 69 | 12 | 32 | 11 | 21 | 8 | 48 | 15 | 11 | 10 | 2 | 17 | ||||
15-16 Toney Douglas | PG | 61 | 1262 | 531 | 183 | 445 | 81 | 203 | 84 | 99 | 25 | 143 | 157 | 64 | 70 | 5 | 131 | ||||
15-16 James Ennis | SG | 9 | 282 | 143 | 50 | 100 | 24 | 50 | 19 | 24 | 17 | 35 | 18 | 17 | 12 | 3 | 26 | ||||
15-16 Tyreke Evans | SG | 25 | 765 | 379 | 136 | 314 | 33 | 85 | 74 | 93 | 20 | 129 | 164 | 73 | 32 | 8 | 66 | ||||
15-16 Tim Frazier | PG | 16 | 469 | 210 | 76 | 169 | 13 | 31 | 45 | 59 | 15 | 71 | 120 | 38 | 23 | 1 | 42 | ||||
15-16 Jimmer Fredette | SG | 4 | 13 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ||||
15-16 Alonzo Gee | SG | 73 | 1632 | 325 | 132 | 255 | 17 | 60 | 44 | 66 | 60 | 245 | 72 | 55 | 63 | 13 | 169 | ||||
15-16 Eric Gordon | SG | 45 | 1481 | 686 | 231 | 552 | 113 | 294 | 111 | 125 | 10 | 99 | 121 | 73 | 43 | 14 | 98 | ||||
15-16 Jordan Hamilton | SF | 11 | 304 | 125 | 49 | 116 | 13 | 45 | 14 | 21 | 12 | 62 | 25 | 17 | 8 | 3 | 24 | ||||
15-16 Jrue Holiday | PG | 65 | 1831 | 1089 | 410 | 935 | 87 | 259 | 182 | 216 | 27 | 195 | 391 | 167 | 88 | 22 | 148 | ||||
15-16 Orlando Johnson | SG | 5 | 54 | 10 | 4 | 17 | 1 | 5 | 1 | 2 | 1 | 6 | 2 | 3 | 1 | 0 | 4 | ||||
15-16 Kendrick Perkins | C | 37 | 542 | 91 | 40 | 75 | 0 | 0 | 11 | 25 | 25 | 128 | 31 | 41 | 11 | 11 | 64 | ||||
15-16 Nate Robinson | PG | 2 | 23 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | ||||
15-16 Ish Smith | PG | 27 | 617 | 239 | 98 | 228 | 10 | 33 | 33 | 43 | 14 | 92 | 154 | 45 | 24 | 6 | 38 | ||||
TOTALS | 19779 | 8423 | 3153 | 7040 | 702 | 1951 | 1415 | 1823 | 782 | 3494 | 1818 | 1069 | 633 | 342 | 1713 | ||||||
All totals adjusted to 82 game season |