Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-03 Kwame Brown | PF | 80 | 22.2 | 7.4 | 44.6 | 0.0 | 66.8 | 1.6 | 5.3 | 0.7 | 1.4 | 0.6 | 1.0 | 2.0 | |||||
02-03 Brian Cardinal | PF | 5 | 3.0 | 0.8 | 25.0 | 0.0 | 100.0 | 0.6 | 1.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | |||||
02-03 Juan Dixon | SG | 42 | 15.4 | 6.4 | 38.4 | 29.8 | 80.4 | 0.3 | 1.7 | 1.0 | 1.0 | 0.6 | 0.1 | 1.3 | |||||
02-03 Anthony Goldwire | SG | 5 | 6.8 | 2.6 | 57.1 | 100.0 | 80.0 | 0.0 | 0.6 | 0.2 | 0.8 | 0.0 | 0.0 | 0.2 | |||||
02-03 Brendan Haywood | C | 81 | 23.8 | 6.2 | 51.0 | 0.0 | 63.3 | 2.4 | 5.0 | 0.4 | 0.8 | 0.4 | 1.5 | 2.8 | |||||
02-03 Larry Hughes | PG | 67 | 31.9 | 12.8 | 46.7 | 36.7 | 73.1 | 1.0 | 4.6 | 3.1 | 2.0 | 1.3 | 0.4 | 2.2 | |||||
02-03 Jared Jeffries | SF | 20 | 14.6 | 4.0 | 47.6 | 50.0 | 55.2 | 1.3 | 2.9 | 0.8 | 1.1 | 0.4 | 0.3 | 1.4 | |||||
02-03 Michael Jordan | SG | 82 | 37.0 | 20.0 | 44.5 | 29.1 | 82.1 | 0.9 | 6.1 | 3.8 | 2.1 | 1.5 | 0.5 | 2.1 | |||||
02-03 Christian Laettner | PF | 76 | 29.1 | 8.3 | 49.4 | 12.5 | 83.3 | 1.5 | 6.6 | 3.1 | 1.1 | 1.1 | 0.5 | 2.7 | |||||
02-03 Tyronn Lue | PG | 75 | 26.5 | 8.6 | 43.3 | 34.1 | 87.5 | 0.3 | 2.0 | 3.5 | 1.0 | 0.6 | 0.0 | 2.0 | |||||
02-03 Charles Oakley | PF | 42 | 12.2 | 1.8 | 41.8 | 0.0 | 82.4 | 0.9 | 2.5 | 1.0 | 0.5 | 0.3 | 0.1 | 2.1 | |||||
02-03 Bryon Russell | SF | 70 | 19.8 | 4.5 | 35.3 | 32.9 | 76.8 | 0.6 | 3.0 | 1.0 | 0.8 | 1.0 | 0.1 | 1.9 | |||||
02-03 Bobby Simmons | SG | 36 | 10.5 | 3.3 | 39.3 | 0.0 | 91.4 | 0.9 | 2.1 | 0.6 | 0.2 | 0.3 | 0.1 | 1.4 | |||||
02-03 Jerry Stackhouse | SF | 70 | 39.2 | 21.5 | 40.9 | 29.0 | 87.8 | 0.9 | 3.7 | 4.5 | 2.8 | 0.9 | 0.4 | 1.9 | |||||
02-03 Etan Thomas | C | 38 | 13.5 | 4.8 | 49.2 | 0.0 | 63.8 | 1.8 | 4.3 | 0.1 | 0.9 | 0.2 | 0.6 | 1.7 | |||||
02-03 Jahidi White | C | 16 | 14.4 | 4.2 | 47.2 | 0.0 | 68.0 | 2.3 | 4.6 | 0.1 | 0.6 | 0.1 | 0.8 | 2.1 | |||||
* Adjusted to 82 game season |