Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-14 Trevor Ariza | SF | 77 | 2723 | 1107 | 389 | 853 | 180 | 442 | 149 | 193 | 99 | 475 | 191 | 132 | 126 | 20 | 179 | ||||
13-14 Bradley Beal | SG | 73 | 2530 | 1249 | 481 | 1149 | 138 | 343 | 149 | 189 | 54 | 273 | 243 | 128 | 71 | 18 | 153 | ||||
13-14 Trevor Booker | PF | 72 | 1553 | 491 | 222 | 403 | 0 | 2 | 47 | 76 | 149 | 379 | 64 | 58 | 41 | 45 | 131 | ||||
13-14 Drew Gooden | PF | 22 | 395 | 183 | 76 | 143 | 7 | 17 | 24 | 27 | 37 | 114 | 15 | 17 | 10 | 7 | 53 | ||||
13-14 Marcin Gortat | C | 81 | 2655 | 1068 | 455 | 840 | 1 | 1 | 157 | 229 | 202 | 767 | 138 | 126 | 41 | 121 | 201 | ||||
13-14 Al Harrington | PF | 34 | 511 | 225 | 82 | 207 | 34 | 100 | 27 | 35 | 15 | 80 | 28 | 34 | 14 | 0 | 72 | ||||
13-14 Nene Hilario | PF | 53 | 1560 | 754 | 299 | 594 | 1 | 5 | 155 | 266 | 65 | 294 | 153 | 117 | 64 | 47 | 164 | ||||
13-14 Eric Maynor | PG | 23 | 215 | 52 | 21 | 72 | 8 | 25 | 2 | 3 | 7 | 24 | 40 | 17 | 5 | 1 | 13 | ||||
13-14 Andre Miller | PG | 28 | 412 | 107 | 40 | 87 | 2 | 3 | 25 | 30 | 12 | 57 | 97 | 28 | 19 | 2 | 43 | ||||
13-14 Otto Porter Jr. | SF | 37 | 319 | 78 | 33 | 91 | 4 | 21 | 8 | 12 | 21 | 57 | 10 | 14 | 8 | 1 | 26 | ||||
13-14 Glen Rice Jr. | SG | 11 | 109 | 32 | 11 | 37 | 5 | 17 | 5 | 7 | 4 | 20 | 7 | 9 | 6 | 1 | 7 | ||||
13-14 Kevin Seraphin | C | 53 | 578 | 249 | 111 | 220 | 0 | 0 | 27 | 31 | 53 | 128 | 17 | 41 | 3 | 26 | 103 | ||||
13-14 Chris Singleton | SF | 25 | 250 | 75 | 25 | 67 | 7 | 19 | 18 | 25 | 18 | 55 | 6 | 17 | 9 | 3 | 25 | ||||
13-14 Garrett Temple | PG | 75 | 638 | 138 | 51 | 141 | 6 | 29 | 30 | 43 | 21 | 68 | 72 | 42 | 35 | 11 | 72 | ||||
13-14 Jan Vesely | PF | 33 | 470 | 104 | 48 | 92 | 0 | 0 | 8 | 30 | 53 | 113 | 10 | 22 | 26 | 19 | 64 | ||||
13-14 John Wall | PG | 82 | 2980 | 1583 | 579 | 1337 | 108 | 308 | 317 | 394 | 38 | 333 | 721 | 295 | 149 | 40 | 219 | ||||
13-14 Martell Webster | SG | 78 | 2157 | 759 | 254 | 587 | 146 | 372 | 105 | 125 | 38 | 222 | 97 | 58 | 41 | 15 | 150 | ||||
TOTALS | 20055 | 8254 | 3177 | 6920 | 647 | 1704 | 1253 | 1715 | 886 | 3459 | 1909 | 1155 | 668 | 377 | 1675 | ||||||
All totals adjusted to 82 game season |