The 2020-21 Washington Wizards roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2020-21 Washington Wizards.
20-21 Russell Westbrook | PG | 22 | 43 | 35 | 46 | 100 | 99 | 83 | 70 | 60 | $6,734,354 |
20-21 Bradley Beal | PG | 27 | 50 | 23 | 44 | 100 | 100 | 94 | 70 | 60 | $6,120,947 |
20-21 Rui Hachimura | SF | 21 | 47 | 32 | 27 | 91 | 100 | 100 | 100 | 95 | $3,863,217 |
20-21 Davis Bertans | SF | 90 | 5 | 5 | 29 | 87 | 99 | 100 | 100 | 96 | $3,161,796 |
20-21 Raul Neto | PG | 37 | 38 | 25 | 50 | 100 | 97 | 83 | 70 | 60 | $3,057,330 |
20-21 Robin Lopez | C | 4 | 35 | 60 | 35 | 60 | 70 | 82 | 95 | 100 | $3,285,789 |
20-21 Deni Avdija | SF | 54 | 22 | 24 | 33 | 92 | 100 | 100 | 100 | 95 | $2,338,823 |
20-21 Garrison Mathews | PG | 84 | 7 | 10 | 34 | 100 | 100 | 96 | 76 | 70 | $2,053,342 |
20-21 Ish Smith | PG | 16 | 48 | 36 | 50 | 100 | 95 | 81 | 70 | 60 | $1,733,358 |
20-21 Alex Len | C | 7 | 27 | 66 | 56 | 60 | 73 | 91 | 100 | 100 | $2,197,008 |
20-21 Isaac Bonga | PG | 58 | 19 | 23 | 46 | 100 | 100 | 99 | 78 | 72 | $518,812 |
20-21 Daniel Gafford | PF | 0 | 19 | 81 | 96 | 71 | 88 | 100 | 100 | 98 | $1,102,080 |
20-21 Moritz Wagner | PF | 34 | 27 | 39 | 45 | 79 | 87 | 97 | 100 | 100 | $721,082 |
20-21 Jerome Robinson | PG | 44 | 38 | 17 | 56 | 100 | 100 | 94 | 70 | 60 | $363,273 |
20-21 Troy Brown | SG | 52 | 26 | 22 | 32 | 98 | 100 | 100 | 89 | 84 | $391,133 |
20-21 Chandler Hutchison | SF | 22 | 52 | 26 | 48 | 94 | 100 | 100 | 94 | 87 | $429,640 |
20-21 Thomas Bryant | C | 23 | 26 | 51 | 32 | 66 | 80 | 95 | 100 | 100 | $558,346 |
20-21 Anthony Gill | SF | 40 | 24 | 36 | 48 | 92 | 100 | 100 | 98 | 93 | $382,403 |
20-21 Cassius Winston | PG | 52 | 31 | 17 | 34 | 100 | 98 | 85 | 70 | 60 | $239,000 |
20-21 Jordan Bell | PF | 10 | 22 | 68 | 69 | 85 | 94 | 100 | 100 | 96 | $239,000 |
20-21 Anzejs Pasecniks | C | 100 | 0 | 0 | 9 | 77 | 79 | 80 | 99 | 100 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness