The 1973-74 Kentucky Colonels roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1973-74 Kentucky Colonels.
73-74 Jim Bradley | SF | 35 | 25.3 | 8.1 | 42.1 | 0.0 | 72.1 | 1.9 | 6.0 | 1.4 | 1.6 | 1.1 | 0.8 | 3.0 |
73-74 Louie Dampier | PG | 82 | 35.0 | 17.8 | 46.5 | 38.5 | 83.2 | 0.5 | 2.4 | 5.6 | 2.7 | 1.0 | 0.2 | 1.8 |
73-74 Mike Gale | SG | 47 | 33.1 | 10.0 | 44.1 | 18.2 | 73.5 | 1.2 | 4.5 | 4.2 | 2.6 | 2.2 | 1.0 | 3.3 |
73-74 Artis Gilmore | C | 82 | 41.7 | 18.7 | 49.3 | 0.0 | 66.7 | 5.7 | 18.3 | 3.9 | 3.8 | 0.7 | 3.4 | 3.6 |
73-74 Joe Hamilton | PG | 30 | 18.2 | 8.2 | 41.2 | 31.6 | 75.8 | 0.4 | 1.6 | 2.6 | 1.0 | 0.8 | 0.1 | 2.1 |
73-74 Dan Issel | PF | 82 | 40.3 | 25.2 | 48.1 | 17.6 | 78.7 | 4.2 | 10.1 | 1.6 | 2.1 | 0.8 | 0.4 | 2.4 |
73-74 Billy James | SG | 1 | 10.0 | 2.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 |
73-74 Collis Jones | SF | 57 | 12.4 | 4.4 | 38.9 | 0.0 | 64.9 | 1.6 | 3.2 | 0.6 | 0.7 | 0.4 | 0.2 | 1.6 |
73-74 Ron King | SG | 9 | 14.0 | 7.1 | 34.8 | 33.3 | 82.4 | 0.9 | 2.1 | 1.6 | 0.8 | 0.6 | 0.2 | 1.6 |
73-74 Wendell Ladner | SF | 34 | 27.3 | 9.8 | 36.9 | 16.2 | 58.5 | 2.1 | 7.7 | 2.4 | 1.9 | 1.8 | 0.1 | 4.0 |
73-74 Rick Mount | SG | 18 | 15.3 | 7.2 | 36.5 | 15.4 | 76.0 | 0.4 | 1.1 | 1.5 | 1.2 | 0.4 | 0.1 | 2.1 |
73-74 Jimmy O'Brien | PG | 45 | 16.5 | 6.2 | 42.1 | 20.0 | 83.0 | 0.7 | 1.8 | 3.0 | 1.5 | 0.7 | 0.0 | 1.0 |
73-74 Red Robbins | C | 34 | 18.1 | 6.8 | 48.2 | 0.0 | 85.4 | 1.6 | 4.0 | 0.9 | 0.9 | 0.2 | 0.2 | 1.1 |
73-74 John Roche | SG | 34 | 27.2 | 11.7 | 46.8 | 27.0 | 82.3 | 0.5 | 1.8 | 4.5 | 2.3 | 0.5 | 0.3 | 2.1 |
73-74 Walt Simon | SF | 79 | 14.6 | 6.5 | 47.4 | 15.4 | 83.6 | 0.8 | 2.6 | 1.5 | 1.0 | 0.5 | 0.1 | 1.7 |
73-74 Ron Thomas | PF | 70 | 13.7 | 4.1 | 46.8 | 14.3 | 59.7 | 1.6 | 4.0 | 0.9 | 1.0 | 0.7 | 0.1 | 2.2 |
73-74 Chuck Williams | PG | 33 | 27.9 | 8.7 | 42.8 | 33.3 | 74.7 | 0.6 | 2.3 | 5.0 | 2.6 | 0.8 | 0.1 | 2.0 |
GP = Games Played
Min = Minutes Per Game
Pts = Points Per Game
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per Game
Reb = Rebounds Per Game
Ast = Assists Per Game
TO = Turnovers Per Game
Stl = Steals Per Game
Blk = Blocks Per Game