The 1971-72 Pittsburgh Condors roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1971-72 Pittsburgh Condors.
71-72 Nate Bowman | C | 18 | - | 9.7 | 36.5 | 0.0 | 55.6 | 6.1 | 19.2 | 2.9 | 3.8 | 1.1 | 0.0 | 10.6 |
71-72 John Brisker | SF | 48 | - | 33.0 | 45.9 | 31.3 | 86.8 | 2.8 | 10.4 | 4.7 | 4.9 | 2.0 | 0.7 | 3.6 |
71-72 George Carter | SF | 45 | - | 25.1 | 43.0 | 0.0 | 79.9 | 2.8 | 9.0 | 2.6 | 3.6 | 1.5 | 0.5 | 3.8 |
71-72 Mickey Davis | SF | 23 | - | 25.0 | 40.3 | 0.0 | 70.0 | 5.9 | 16.0 | 3.5 | 6.6 | 2.3 | 0.8 | 9.0 |
71-72 Mike Grosso | C | 25 | - | 14.8 | 44.0 | 0.0 | 56.5 | 5.9 | 17.7 | 1.6 | 2.9 | 1.3 | 0.0 | 9.2 |
71-72 Stew Johnson | PF | 17 | - | 22.7 | 39.3 | 42.9 | 76.9 | 3.8 | 13.0 | 1.8 | 2.9 | 1.4 | 0.2 | 5.0 |
71-72 Dave Lattin | PF | 63 | - | 26.2 | 54.5 | 0.0 | 61.2 | 4.5 | 12.2 | 1.7 | 3.5 | 1.5 | 1.2 | 5.8 |
71-72 Mike Lewis | C | 81 | - | 17.2 | 53.9 | 0.0 | 73.3 | 5.4 | 18.3 | 5.8 | 4.4 | 1.9 | 2.5 | 5.8 |
71-72 Goose Ligon | PF | 65 | - | 11.7 | 49.4 | 0.0 | 66.1 | 4.7 | 14.6 | 3.1 | 2.4 | 1.4 | 1.3 | 5.5 |
71-72 Jimmy O'Brien | PG | 18 | - | 11.4 | 42.0 | 33.3 | 78.6 | 1.7 | 4.4 | 10.1 | 5.3 | 3.3 | 0.1 | 5.1 |
71-72 Paul Ruffner | C | 78 | - | 20.3 | 47.8 | 0.0 | 72.6 | 5.1 | 15.5 | 2.4 | 3.2 | 1.7 | 2.6 | 8.1 |
71-72 Skeeter Swift | SG | 78 | - | 21.8 | 46.9 | 33.7 | 84.6 | 1.3 | 4.1 | 6.3 | 5.2 | 2.1 | 0.4 | 5.7 |
71-72 Walt Szczerbiak | SF | 52 | - | 26.9 | 62.9 | 0.0 | 67.3 | 4.4 | 12.1 | 3.4 | 4.0 | 1.9 | 0.8 | 8.1 |
71-72 Ron Taylor | C | 1 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 12.0 | 0.0 | 60.0 | 60.0 |
71-72 George Thompson | SG | 69 | - | 31.3 | 48.1 | 31.8 | 77.9 | 1.9 | 5.8 | 4.2 | 3.6 | 1.7 | 0.6 | 3.3 |
71-72 Bob Verga | PG | 61 | - | 29.4 | 44.2 | 39.0 | 71.5 | 2.1 | 5.8 | 6.2 | 5.4 | 2.2 | 0.4 | 4.5 |
GP = Games Played
Pts = Points Per 48 Minutes
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per 48 Minutes
Reb = Rebounds Per 48 Minutes
Ast = Assists Per 48 Minutes
TO = Turnovers Per 48 Minutes
Stl = Steals Per 48 Minutes
Blk = Blocks Per 48 Minutes
PF = Fouls Per 48 Minutes