The 1971-72 Carolina Cougars roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1971-72 Carolina Cougars.
71-72 Joe Caldwell | SF | 60 | 35.2 | 16.8 | 47.1 | 25.0 | 50.2 | 2.2 | 5.6 | 4.2 | 2.7 | 1.5 | 0.8 | 3.4 |
71-72 George Carter | SF | 29 | 25.4 | 16.2 | 46.3 | 0.0 | 85.1 | 1.7 | 5.1 | 0.9 | 1.7 | 0.8 | 0.0 | 2.5 |
71-72 Warren Davis | PF | 41 | 32.9 | 13.3 | 48.1 | 0.0 | 68.1 | 3.0 | 8.8 | 2.4 | 2.8 | 1.2 | 0.5 | 4.0 |
71-72 Randy Denton | C | 39 | 18.2 | 8.4 | 43.5 | 0.0 | 72.2 | 1.9 | 6.5 | 0.8 | 1.3 | 0.5 | 0.7 | 1.7 |
71-72 Ron Dorsey | SG | 1 | 12.0 | 4.0 | 25.0 | 0.0 | 0.0 | 4.0 | 5.0 | 1.0 | 1.0 | 3.0 | 0.0 | 2.0 |
71-72 Wayne Hightower | PF | 13 | 10.8 | 5.4 | 31.7 | 0.0 | 83.3 | 1.1 | 3.2 | 0.8 | 0.9 | 0.4 | 0.0 | 1.5 |
71-72 Stew Johnson | PF | 49 | 22.5 | 12.6 | 43.1 | 32.5 | 72.2 | 1.6 | 5.4 | 1.5 | 1.3 | 0.9 | 0.4 | 2.3 |
71-72 Wendell Ladner | SF | 42 | 27.5 | 12.2 | 37.5 | 25.0 | 80.6 | 2.9 | 9.9 | 2.0 | 2.1 | 1.3 | 0.7 | 4.2 |
71-72 George Lehmann | PG | 38 | 36.8 | 15.7 | 49.9 | 39.0 | 90.2 | 0.4 | 1.8 | 7.6 | 4.4 | 1.8 | 0.1 | 3.0 |
71-72 Gene Littles | PG | 68 | 29.1 | 10.7 | 46.4 | 26.9 | 75.0 | 1.3 | 4.0 | 3.4 | 1.5 | 1.2 | 0.2 | 2.6 |
71-72 Ed Manning | SF | 76 | 21.4 | 7.1 | 45.7 | 0.0 | 83.0 | 1.8 | 5.7 | 0.8 | 1.1 | 0.7 | 0.5 | 2.9 |
71-72 Ted McClain | SG | 63 | 14.1 | 6.5 | 35.7 | 25.0 | 77.7 | 0.7 | 1.9 | 1.9 | 1.8 | 0.8 | 0.2 | 2.3 |
71-72 Jim McDaniels | C | 57 | 37.4 | 26.6 | 51.7 | 0.0 | 72.2 | 4.4 | 13.9 | 1.7 | 2.9 | 1.3 | 2.6 | 4.3 |
71-72 Larry Miller | SG | 82 | 38.5 | 18.2 | 45.8 | 26.1 | 79.0 | 1.5 | 4.8 | 2.8 | 2.3 | 1.2 | 0.5 | 2.8 |
71-72 Tom Owens | C | 31 | 16.2 | 8.0 | 51.3 | 33.3 | 63.5 | 2.1 | 6.0 | 0.7 | 1.0 | 0.5 | 0.8 | 2.6 |
71-72 George Stone | SF | 16 | 14.9 | 4.5 | 37.8 | 0.0 | 94.1 | 0.8 | 2.4 | 1.3 | 1.0 | 0.5 | 0.1 | 1.4 |
71-72 Bobby Warren | SG | 37 | 13.5 | 5.0 | 43.9 | 17.6 | 81.3 | 0.5 | 1.4 | 1.2 | 0.9 | 0.5 | 0.1 | 1.6 |
GP = Games Played
Min = Minutes Per Game
Pts = Points Per Game
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per Game
Reb = Rebounds Per Game
Ast = Assists Per Game
TO = Turnovers Per Game
Stl = Steals Per Game
Blk = Blocks Per Game