The 1971-72 The Floridians roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1971-72 The Floridians.
71-72 Willie Allen | SF | 7 | - | 20.8 | 30.8 | 0.0 | 83.3 | 8.0 | 22.4 | 6.4 | 9.6 | 1.6 | 0.0 | 17.6 |
71-72 Mack Calvin | PG | 81 | - | 27.8 | 44.0 | 23.4 | 87.2 | 1.2 | 4.4 | 7.8 | 4.2 | 2.2 | 0.3 | 4.4 |
71-72 Ron Franz | SF | 73 | - | 22.6 | 48.5 | 18.2 | 70.2 | 3.2 | 9.0 | 2.5 | 2.6 | 1.6 | 0.9 | 5.5 |
71-72 Carl Fuller | C | 6 | - | 16.3 | 42.9 | 0.0 | 60.0 | 7.0 | 21.7 | 4.6 | 5.4 | 0.0 | 0.0 | 8.5 |
71-72 Ira Harge | C | 52 | - | 15.8 | 45.6 | 0.0 | 67.8 | 5.0 | 16.6 | 2.6 | 3.4 | 1.4 | 2.3 | 5.1 |
71-72 Warren Jabali | SG | 80 | - | 23.4 | 43.7 | 35.8 | 75.7 | 2.8 | 9.5 | 7.2 | 4.8 | 2.1 | 0.9 | 4.3 |
71-72 Larry Jones | SG | 65 | - | 24.8 | 53.0 | 30.5 | 80.3 | 2.3 | 6.6 | 4.5 | 2.9 | 1.7 | 0.6 | 4.3 |
71-72 Manny Leaks | PF | 18 | - | 18.5 | 48.4 | 0.0 | 63.0 | 3.7 | 11.6 | 1.8 | 2.6 | 1.1 | 0.7 | 3.7 |
71-72 Willie Long | PF | 74 | - | 21.9 | 44.1 | 0.0 | 70.9 | 4.2 | 12.8 | 1.7 | 3.4 | 1.5 | 1.4 | 5.4 |
71-72 Walt Piatkowski | PF | 6 | - | 10.3 | 18.8 | 0.0 | 0.0 | 0.0 | 3.4 | 3.4 | 5.1 | 0.0 | 0.0 | 3.4 |
71-72 Craig Raymond | C | 63 | - | 13.9 | 45.9 | 0.0 | 62.7 | 4.7 | 15.4 | 3.6 | 4.9 | 1.3 | 2.4 | 5.9 |
71-72 Sam Robinson | SF | 50 | - | 21.4 | 42.0 | 0.0 | 79.1 | 2.9 | 9.5 | 3.4 | 1.7 | 1.8 | 0.8 | 4.9 |
71-72 George Tinsley | SF | 50 | - | 22.1 | 40.6 | 22.7 | 73.8 | 2.8 | 6.9 | 4.5 | 3.1 | 2.5 | 0.0 | 9.2 |
71-72 Al Tucker | PF | 80 | - | 25.2 | 46.6 | 37.0 | 79.0 | 3.3 | 10.5 | 2.7 | 3.4 | 1.7 | 1.0 | 5.5 |
71-72 Lonnie Wright | SG | 76 | - | 18.1 | 42.1 | 26.4 | 80.9 | 1.5 | 4.7 | 3.9 | 2.6 | 1.9 | 0.3 | 5.8 |
GP = Games Played
Pts = Points Per 48 Minutes
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per 48 Minutes
Reb = Rebounds Per 48 Minutes
Ast = Assists Per 48 Minutes
TO = Turnovers Per 48 Minutes
Stl = Steals Per 48 Minutes
Blk = Blocks Per 48 Minutes
PF = Fouls Per 48 Minutes