The 1968-69 Chicago Bulls roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1968-69 Chicago Bulls.
68-69 Jim Barnes | PF | 10 | 111 | 59 | 23 | 59 | 3 | 9 | 10 | 19 | 12 | 30 | 1 | 8 | 2 | 0 | 15 |
68-69 Tom Boerwinkle | C | 80 | 2365 | 790 | 318 | 831 | 9 | 31 | 145 | 222 | 266 | 889 | 178 | 164 | 86 | 174 | 317 |
68-69 Bob Boozer | PF | 79 | 2872 | 1752 | 661 | 1375 | 36 | 104 | 394 | 489 | 188 | 614 | 156 | 194 | 84 | 66 | 218 |
68-69 Barry Clemens | SF | 75 | 1444 | 570 | 235 | 628 | 18 | 56 | 82 | 125 | 96 | 318 | 125 | 98 | 59 | 30 | 163 |
68-69 Clem Haskins | PG | 79 | 2874 | 1403 | 537 | 1275 | 47 | 140 | 282 | 361 | 103 | 359 | 306 | 200 | 111 | 22 | 230 |
68-69 Bob Love | SF | 35 | 315 | 185 | 69 | 166 | 5 | 15 | 42 | 58 | 28 | 86 | 14 | 24 | 9 | 10 | 37 |
68-69 Erwin Mueller | PF | 52 | 872 | 202 | 75 | 224 | 6 | 23 | 46 | 90 | 61 | 193 | 124 | 65 | 35 | 20 | 98 |
68-69 Dave Newmark | C | 81 | 1159 | 458 | 185 | 475 | 2 | 9 | 86 | 139 | 114 | 347 | 58 | 93 | 43 | 87 | 205 |
68-69 Loy Peterson | SG | 38 | 299 | 116 | 44 | 109 | 9 | 26 | 19 | 27 | 15 | 41 | 25 | 19 | 13 | 4 | 39 |
68-69 Flynn Robinson | PG | 18 | 550 | 363 | 124 | 293 | 20 | 58 | 95 | 114 | 24 | 69 | 57 | 46 | 28 | 3 | 52 |
68-69 Jerry Sloan | SG | 78 | 2939 | 1347 | 488 | 1170 | 38 | 116 | 333 | 447 | 194 | 619 | 276 | 222 | 115 | 61 | 313 |
68-69 Jim Washington | PF | 80 | 2705 | 1135 | 440 | 1023 | 14 | 49 | 241 | 356 | 266 | 847 | 104 | 162 | 79 | 72 | 226 |
68-69 Bob Weiss | PG | 62 | 1236 | 436 | 153 | 385 | 29 | 85 | 101 | 126 | 43 | 135 | 172 | 90 | 58 | 10 | 150 |
TOTALS | 19741 | 8816 | 3352 | 8013 | 236 | 721 | 1876 | 2573 | 1410 | 4547 | 1596 | 1385 | 722 | 559 | 2063 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks