The 1995-96 Chicago Bulls roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1995-96 Chicago Bulls.
95-96 Michael Jordan | SG | 14 | 52 | 34 | 90 | 95 | 100 | 100 | 89 | 75 | $9,390,166 |
95-96 Scottie Pippen | SF | 33 | 31 | 36 | 90 | 97 | 100 | 100 | 99 | 88 | $7,304,760 |
95-96 Toni Kukoc | SF | 27 | 35 | 37 | 50 | 92 | 100 | 100 | 100 | 91 | $4,826,305 |
95-96 Dennis Rodman | PF | 9 | 15 | 76 | 90 | 70 | 87 | 90 | 100 | 92 | $4,736,483 |
95-96 Steve Kerr | PG | 49 | 29 | 22 | 39 | 100 | 100 | 91 | 70 | 60 | $3,906,984 |
95-96 Ron Harper | SG | 21 | 37 | 43 | 78 | 100 | 100 | 99 | 85 | 70 | $3,741,476 |
95-96 Luc Longley | C | 0 | 64 | 36 | 48 | 60 | 70 | 80 | 92 | 100 | $2,834,656 |
95-96 Bill Wennington | C | 0 | 71 | 29 | 27 | 60 | 70 | 89 | 100 | 100 | $1,606,720 |
95-96 Jud Buechler | SF | 37 | 28 | 35 | 51 | 85 | 100 | 100 | 97 | 85 | $1,253,946 |
95-96 Dickey Simpkins | PF | 1 | 32 | 67 | 31 | 70 | 84 | 97 | 100 | 100 | $999,227 |
95-96 Randy Brown | PG | 6 | 48 | 46 | 92 | 100 | 100 | 87 | 70 | 60 | $988,525 |
95-96 Jason Caffey | PF | 1 | 42 | 58 | 35 | 70 | 86 | 99 | 100 | 100 | $673,109 |
95-96 James Edwards | C | 0 | 68 | 32 | 31 | 60 | 72 | 90 | 100 | 100 | $242,387 |
95-96 John Salley | PF | 0 | 36 | 64 | 95 | 70 | 85 | 98 | 100 | 100 | $239,000 |
95-96 Jack Haley | PF | 0 | 63 | 37 | 13 | 70 | 80 | 93 | 100 | 100 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness