Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97-98 Keith Booth | SF | 6 | 17 | 10 | 2 | 6 | 0 | 1 | 6 | 6 | 2 | 4 | 1 | 3 | 0 | 0 | 3 | ||||
97-98 Randy Brown | PG | 71 | 1147 | 288 | 116 | 302 | 0 | 5 | 56 | 78 | 34 | 94 | 149 | 63 | 71 | 12 | 118 | ||||
97-98 Jud Buechler | SF | 74 | 608 | 198 | 85 | 176 | 25 | 65 | 3 | 6 | 24 | 77 | 51 | 21 | 22 | 14 | 47 | ||||
97-98 Scott Burrell | SF | 80 | 1096 | 416 | 159 | 375 | 51 | 144 | 47 | 64 | 80 | 198 | 64 | 50 | 64 | 38 | 131 | ||||
97-98 Jason Caffey | PF | 51 | 710 | 268 | 100 | 199 | 0 | 1 | 68 | 103 | 76 | 173 | 36 | 48 | 13 | 17 | 92 | ||||
97-98 Ron Harper | SG | 82 | 2284 | 764 | 293 | 665 | 16 | 84 | 162 | 216 | 107 | 290 | 237 | 91 | 108 | 48 | 181 | ||||
97-98 Michael Jordan | SG | 82 | 3181 | 2357 | 881 | 1893 | 30 | 126 | 565 | 721 | 130 | 475 | 287 | 185 | 141 | 45 | 151 | ||||
97-98 Steve Kerr | PG | 50 | 1119 | 376 | 137 | 302 | 57 | 130 | 45 | 49 | 14 | 77 | 95 | 27 | 26 | 5 | 71 | ||||
97-98 Joe Kleine | C | 46 | 397 | 93 | 39 | 106 | 0 | 0 | 15 | 18 | 27 | 77 | 32 | 28 | 4 | 5 | 63 | ||||
97-98 Toni Kukoc | SF | 74 | 2236 | 984 | 383 | 841 | 63 | 174 | 155 | 219 | 121 | 327 | 310 | 154 | 76 | 37 | 149 | ||||
97-98 Rusty Larue | PG | 14 | 140 | 49 | 20 | 49 | 4 | 16 | 5 | 8 | 1 | 8 | 5 | 6 | 3 | 1 | 12 | ||||
97-98 Luc Longley | C | 58 | 1703 | 663 | 277 | 609 | 0 | 0 | 109 | 148 | 113 | 341 | 162 | 130 | 34 | 62 | 206 | ||||
97-98 Scottie Pippen | SF | 44 | 1652 | 841 | 315 | 704 | 61 | 192 | 150 | 193 | 53 | 227 | 255 | 109 | 79 | 43 | 116 | ||||
97-98 Dennis Rodman | PF | 80 | 2856 | 375 | 155 | 360 | 4 | 23 | 61 | 111 | 421 | 1201 | 232 | 147 | 47 | 18 | 238 | ||||
97-98 Dickey Simpkins | PF | 21 | 237 | 78 | 26 | 41 | 0 | 1 | 26 | 44 | 8 | 31 | 17 | 13 | 4 | 3 | 35 | ||||
97-98 David Vaughn | PF | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
97-98 Bill Wennington | C | 48 | 467 | 167 | 75 | 172 | 0 | 0 | 17 | 21 | 32 | 80 | 19 | 16 | 4 | 5 | 77 | ||||
TOTALS | 19856 | 7931 | 3064 | 6801 | 311 | 962 | 1492 | 2009 | 1243 | 3681 | 1952 | 1091 | 696 | 353 | 1691 | ||||||
All totals adjusted to 82 game season |