Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99-00 Chris Anstey | C | 73 | 13.8 | 6.0 | 44.2 | 16.7 | 78.9 | 1.2 | 3.8 | 0.9 | 1.1 | 0.4 | 0.3 | 2.5 | |||||
99-00 B.J. Armstrong | PG | 27 | 21.6 | 7.4 | 44.6 | 44.8 | 88.0 | 0.1 | 1.7 | 2.9 | 1.5 | 0.3 | 0.0 | 1.3 | |||||
99-00 Ron Artest | SF | 72 | 31.1 | 12.0 | 40.7 | 31.4 | 67.4 | 0.9 | 4.3 | 2.8 | 2.3 | 1.7 | 0.5 | 2.2 | |||||
99-00 Corey Benjamin | SG | 48 | 18.0 | 7.7 | 41.4 | 34.8 | 59.8 | 0.4 | 1.8 | 1.1 | 1.5 | 0.6 | 0.5 | 2.5 | |||||
99-00 Elton Brand | PF | 81 | 37.0 | 20.1 | 48.2 | 0.0 | 68.5 | 4.3 | 10.0 | 1.9 | 2.8 | 0.8 | 1.6 | 3.2 | |||||
99-00 Randy Brown | PG | 59 | 27.5 | 6.4 | 36.1 | 50.0 | 73.8 | 0.4 | 2.4 | 3.4 | 1.8 | 1.0 | 0.3 | 2.0 | |||||
99-00 Chris Carr | SF | 50 | 21.8 | 9.8 | 40.0 | 33.3 | 85.8 | 0.7 | 3.2 | 1.6 | 2.2 | 0.6 | 0.3 | 2.0 | |||||
99-00 Kornel David | SF | 26 | 17.0 | 6.5 | 42.6 | 0.0 | 80.8 | 0.8 | 2.8 | 0.6 | 1.2 | 0.5 | 0.1 | 1.9 | |||||
99-00 Hersey Hawkins | SG | 61 | 26.6 | 7.9 | 42.4 | 39.0 | 89.9 | 0.5 | 2.9 | 2.2 | 1.6 | 1.2 | 0.2 | 2.4 | |||||
99-00 Fred Hoiberg | SG | 31 | 27.3 | 9.0 | 38.7 | 34.0 | 90.8 | 0.2 | 3.5 | 2.7 | 1.4 | 1.3 | 0.1 | 2.1 | |||||
99-00 Lari Ketner | PF | 6 | 6.8 | 1.7 | 40.0 | 0.0 | 100.0 | 0.0 | 1.2 | 0.2 | 0.5 | 0.2 | 0.2 | 1.3 | |||||
99-00 Toni Kukoc | SF | 24 | 36.2 | 18.0 | 38.1 | 23.1 | 76.1 | 1.5 | 5.4 | 5.2 | 3.1 | 1.8 | 0.8 | 2.1 | |||||
99-00 Rusty Larue | PG | 4 | 32.3 | 9.3 | 34.9 | 14.3 | 71.4 | 0.3 | 2.5 | 2.8 | 1.8 | 1.8 | 0.0 | 2.3 | |||||
99-00 Matt Maloney | PG | 51 | 23.0 | 6.4 | 35.8 | 35.6 | 82.2 | 0.2 | 1.3 | 2.7 | 1.2 | 0.6 | 0.1 | 0.8 | |||||
99-00 Will Perdue | C | 67 | 15.1 | 2.5 | 35.1 | 0.0 | 47.6 | 1.3 | 3.9 | 1.0 | 1.2 | 0.2 | 0.6 | 1.9 | |||||
99-00 Khalid Reeves | PG | 3 | 16.0 | 3.7 | 25.0 | 0.0 | 100.0 | 0.7 | 1.3 | 4.3 | 2.0 | 0.7 | 0.0 | 2.7 | |||||
99-00 Michael Ruffin | PF | 71 | 13.7 | 2.2 | 42.0 | 0.0 | 48.9 | 1.6 | 3.5 | 0.6 | 0.8 | 0.4 | 0.4 | 2.4 | |||||
99-00 Dickey Simpkins | PF | 69 | 23.9 | 4.2 | 40.5 | 0.0 | 54.2 | 1.8 | 5.4 | 1.4 | 1.9 | 0.3 | 0.3 | 3.1 | |||||
99-00 John Starks | PG | 4 | 20.5 | 7.5 | 32.4 | 30.0 | 100.0 | 0.0 | 2.5 | 2.8 | 0.8 | 1.3 | 0.3 | 2.3 | |||||
99-00 Dedric Willoughby | PG | 25 | 20.3 | 7.6 | 34.1 | 29.6 | 76.5 | 0.4 | 2.0 | 2.6 | 1.5 | 0.9 | 0.1 | 1.3 | |||||
* Adjusted to 82 game season |