Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-04 Lonny Baxter | SF | 14 | 147 | 60 | 27 | 49 | 1 | 1 | 5 | 8 | 11 | 24 | 5 | 11 | 1 | 6 | 31 | ||||
03-04 Corie Blount | PF | 46 | 756 | 207 | 97 | 206 | 0 | 3 | 13 | 24 | 76 | 206 | 45 | 35 | 38 | 19 | 86 | ||||
03-04 Rick Brunson | PG | 37 | 402 | 114 | 38 | 101 | 11 | 23 | 27 | 31 | 9 | 37 | 80 | 33 | 25 | 3 | 44 | ||||
03-04 Tyson Chandler | C | 35 | 782 | 213 | 67 | 158 | 0 | 1 | 79 | 118 | 82 | 270 | 23 | 38 | 17 | 43 | 87 | ||||
03-04 Jamal Crawford | SG | 80 | 2811 | 1383 | 509 | 1318 | 165 | 521 | 200 | 240 | 46 | 283 | 405 | 193 | 111 | 29 | 161 | ||||
03-04 Eddy Curry | C | 73 | 2154 | 1070 | 417 | 840 | 1 | 1 | 235 | 350 | 143 | 451 | 68 | 177 | 24 | 83 | 258 | ||||
03-04 Antonio Davis | PF | 65 | 2032 | 579 | 220 | 540 | 0 | 0 | 139 | 181 | 158 | 528 | 123 | 93 | 29 | 57 | 161 | ||||
03-04 Ronald Dupree | SF | 47 | 893 | 292 | 111 | 282 | 4 | 9 | 66 | 105 | 55 | 167 | 55 | 51 | 32 | 18 | 134 | ||||
03-04 Marcus Fizer | PF | 46 | 738 | 360 | 134 | 350 | 2 | 17 | 90 | 120 | 61 | 202 | 43 | 51 | 16 | 8 | 97 | ||||
03-04 Kendall Gill | SG | 56 | 1411 | 539 | 215 | 548 | 9 | 38 | 100 | 136 | 61 | 190 | 89 | 83 | 65 | 16 | 107 | ||||
03-04 Kirk Hinrich | PG | 76 | 2706 | 915 | 318 | 823 | 144 | 369 | 135 | 168 | 42 | 259 | 517 | 204 | 101 | 21 | 276 | ||||
03-04 Chris Jefferies | SF | 19 | 187 | 76 | 24 | 66 | 16 | 39 | 12 | 19 | 5 | 28 | 6 | 18 | 4 | 7 | 36 | ||||
03-04 Linton Johnson | PF | 41 | 734 | 173 | 72 | 203 | 7 | 33 | 22 | 37 | 59 | 183 | 27 | 37 | 37 | 32 | 90 | ||||
03-04 Donyell Marshall | SF | 16 | 408 | 139 | 57 | 136 | 11 | 27 | 14 | 20 | 28 | 71 | 28 | 22 | 13 | 20 | 47 | ||||
03-04 Roger Mason | SG | 3 | 43 | 3 | 1 | 11 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | ||||
03-04 Jannero Pargo | PG | 13 | 345 | 175 | 66 | 154 | 20 | 53 | 23 | 27 | 8 | 27 | 47 | 30 | 7 | 5 | 38 | ||||
03-04 Scottie Pippen | SF | 23 | 412 | 136 | 53 | 140 | 13 | 48 | 17 | 27 | 20 | 68 | 50 | 29 | 21 | 9 | 38 | ||||
03-04 Eddie Robinson | SF | 51 | 1024 | 343 | 157 | 326 | 1 | 5 | 28 | 43 | 27 | 104 | 58 | 45 | 33 | 10 | 57 | ||||
03-04 Jalen Rose | SF | 16 | 529 | 212 | 75 | 200 | 23 | 54 | 39 | 51 | 7 | 57 | 56 | 37 | 12 | 4 | 45 | ||||
03-04 Paul Shirley | SF | 7 | 86 | 21 | 10 | 23 | 0 | 1 | 1 | 3 | 8 | 16 | 4 | 9 | 1 | 1 | 9 | ||||
03-04 Jerome Williams | PF | 53 | 1230 | 345 | 130 | 279 | 0 | 7 | 85 | 126 | 142 | 347 | 61 | 51 | 71 | 5 | 104 | ||||
TOTALS | 19830 | 7355 | 2798 | 6753 | 429 | 1256 | 1330 | 1834 | 1048 | 3521 | 1793 | 1249 | 659 | 396 | 1911 | ||||||
All totals adjusted to 82 game season |