Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81-82 Mel Bennett | SF | 3 | 23 | 5 | 2 | 4 | 0 | 0 | 1 | 6 | 1 | 3 | 1 | 4 | 1 | 0 | 2 | ||||
81-82 Brad Branson | PF | 10 | 176 | 53 | 21 | 52 | 0 | 0 | 11 | 12 | 14 | 33 | 6 | 13 | 5 | 4 | 17 | ||||
81-82 Ron Brewer | SG | 47 | 1724 | 913 | 387 | 833 | 5 | 21 | 134 | 172 | 42 | 111 | 121 | 91 | 59 | 23 | 114 | ||||
81-82 Kenny Carr | PF | 46 | 1482 | 688 | 271 | 524 | 1 | 9 | 145 | 220 | 114 | 394 | 63 | 112 | 58 | 16 | 180 | ||||
81-82 Mickey Dillard | PG | 33 | 221 | 73 | 29 | 79 | 0 | 4 | 15 | 23 | 6 | 15 | 34 | 17 | 8 | 2 | 40 | ||||
81-82 James Edwards | C | 77 | 2539 | 1288 | 528 | 1033 | 0 | 4 | 232 | 339 | 189 | 581 | 123 | 162 | 24 | 117 | 347 | ||||
81-82 Mike Evans | SG | 8 | 74 | 27 | 11 | 35 | 0 | 4 | 5 | 8 | 2 | 10 | 20 | 11 | 4 | 0 | 10 | ||||
81-82 Don Ford | SF | 21 | 201 | 23 | 9 | 24 | 0 | 0 | 5 | 6 | 14 | 35 | 11 | 15 | 8 | 2 | 30 | ||||
81-82 Keith Herron | SG | 30 | 269 | 85 | 39 | 106 | 0 | 1 | 7 | 8 | 10 | 21 | 23 | 12 | 8 | 2 | 25 | ||||
81-82 Phil Hubbard | SF | 31 | 735 | 323 | 119 | 255 | 0 | 1 | 85 | 117 | 86 | 201 | 24 | 62 | 27 | 3 | 116 | ||||
81-82 Geoff Huston | PG | 78 | 2409 | 806 | 325 | 672 | 3 | 10 | 153 | 200 | 53 | 150 | 590 | 171 | 70 | 11 | 169 | ||||
81-82 Reggie Johnson | PF | 23 | 617 | 223 | 94 | 175 | 0 | 0 | 35 | 44 | 43 | 125 | 22 | 24 | 6 | 17 | 73 | ||||
81-82 Bill Laimbeer | C | 50 | 894 | 334 | 119 | 253 | 3 | 6 | 93 | 120 | 124 | 277 | 45 | 61 | 22 | 30 | 170 | ||||
81-82 Mike Mitchell | SF | 27 | 973 | 530 | 229 | 504 | 0 | 6 | 72 | 100 | 71 | 141 | 39 | 55 | 27 | 15 | 77 | ||||
81-82 Paul Mokeski | C | 28 | 345 | 93 | 35 | 82 | 0 | 2 | 23 | 30 | 24 | 86 | 11 | 16 | 20 | 17 | 68 | ||||
81-82 Lowes Moore | PG | 4 | 70 | 45 | 19 | 38 | 1 | 5 | 6 | 8 | 1 | 4 | 15 | 5 | 6 | 1 | 15 | ||||
81-82 Roger Phegley | SG | 27 | 566 | 248 | 104 | 214 | 4 | 13 | 36 | 45 | 28 | 71 | 53 | 33 | 16 | 2 | 61 | ||||
81-82 Kevin Restani | PF | 34 | 338 | 53 | 23 | 60 | 0 | 1 | 7 | 12 | 31 | 77 | 15 | 14 | 10 | 7 | 40 | ||||
81-82 Cliff Robinson | PF | 30 | 946 | 489 | 196 | 435 | 0 | 1 | 97 | 133 | 91 | 287 | 49 | 63 | 42 | 43 | 102 | ||||
81-82 James Silas | SG | 67 | 1447 | 748 | 251 | 573 | 0 | 5 | 246 | 286 | 26 | 109 | 222 | 107 | 40 | 6 | 109 | ||||
81-82 Richard Washington | PF | 18 | 313 | 109 | 50 | 115 | 0 | 2 | 9 | 15 | 32 | 75 | 15 | 35 | 8 | 2 | 51 | ||||
81-82 Scott Wedman | SF | 54 | 1638 | 591 | 260 | 589 | 5 | 23 | 66 | 90 | 128 | 304 | 133 | 73 | 73 | 14 | 189 | ||||
81-82 Bobby Wilkerson | SF | 65 | 1805 | 716 | 284 | 679 | 3 | 18 | 145 | 185 | 60 | 250 | 237 | 138 | 92 | 25 | 188 | ||||
TOTALS | 19805 | 8463 | 3405 | 7334 | 25 | 136 | 1628 | 2179 | 1190 | 3360 | 1872 | 1294 | 634 | 359 | 2193 | ||||||
All totals adjusted to 82 game season |