The 1995-96 Cleveland Cavaliers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1995-96 Cleveland Cavaliers.
95-96 John Amaechi | PF | 28 | 12.8 | 2.8 | 41.4 | 0.0 | 57.6 | 0.5 | 1.9 | 0.3 | 1.2 | 0.2 | 0.4 | 1.8 |
95-96 Terrell Brandon | PG | 75 | 34.3 | 19.3 | 46.5 | 38.7 | 88.7 | 0.6 | 3.3 | 6.5 | 1.9 | 1.8 | 0.4 | 1.9 |
95-96 Michael Cage | C | 82 | 32.1 | 6.0 | 55.6 | 0.0 | 54.3 | 3.5 | 8.9 | 0.6 | 0.7 | 1.1 | 1.0 | 2.6 |
95-96 Joe Courtney | PF | 23 | 8.7 | 1.7 | 42.9 | 0.0 | 44.4 | 1.0 | 2.1 | 0.4 | 0.7 | 0.2 | 0.3 | 1.5 |
95-96 John Crotty | PG | 58 | 10.6 | 3.0 | 44.7 | 29.6 | 86.1 | 0.3 | 0.9 | 1.8 | 0.9 | 0.4 | 0.1 | 1.0 |
95-96 Danny Ferry | PF | 82 | 32.7 | 13.3 | 45.9 | 39.4 | 76.9 | 0.9 | 3.8 | 2.3 | 1.5 | 0.7 | 0.5 | 2.9 |
95-96 Tyrone Hill | PF | 44 | 21.1 | 7.8 | 51.2 | 0.0 | 60.0 | 2.1 | 5.5 | 0.8 | 1.5 | 0.7 | 0.5 | 3.3 |
95-96 Darryl Johnson | PG | 11 | 2.5 | 1.1 | 41.7 | 0.0 | 100.0 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 |
95-96 Antonio Lang | SF | 41 | 9.0 | 2.8 | 53.2 | 0.0 | 72.3 | 0.4 | 1.3 | 0.3 | 0.6 | 0.3 | 0.3 | 1.5 |
95-96 Dan Majerle | SF | 82 | 28.9 | 10.6 | 40.5 | 35.3 | 71.0 | 0.9 | 3.7 | 2.6 | 1.1 | 1.0 | 0.4 | 1.6 |
95-96 Donny Marshall | SF | 34 | 6.1 | 2.3 | 35.3 | 23.3 | 62.9 | 0.3 | 0.8 | 0.2 | 0.2 | 0.2 | 0.1 | 0.8 |
95-96 Chris Mills | SF | 80 | 38.3 | 15.1 | 46.8 | 37.6 | 82.9 | 1.4 | 5.5 | 2.4 | 1.5 | 0.9 | 0.7 | 3.0 |
95-96 Harold Miner | SG | 19 | 7.2 | 3.2 | 44.2 | 20.0 | 100.0 | 0.2 | 0.6 | 0.4 | 0.7 | 0.3 | 0.1 | 1.2 |
95-96 Bobby Phills | SG | 72 | 35.1 | 14.6 | 46.7 | 44.1 | 77.5 | 0.9 | 3.6 | 3.8 | 1.8 | 1.4 | 0.4 | 2.7 |
95-96 Bob Sura | SG | 79 | 14.6 | 5.3 | 41.1 | 34.6 | 70.2 | 0.4 | 1.7 | 2.9 | 1.5 | 0.7 | 0.3 | 1.6 |
GP = Games Played
Min = Minutes Per Game
Pts = Points Per Game
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per Game
Reb = Rebounds Per Game
Ast = Assists Per Game
TO = Turnovers Per Game
Stl = Steals Per Game
Blk = Blocks Per Game