Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97-98 Derek Anderson | SG | 66 | 27.9 | 11.7 | 40.8 | 20.2 | 87.3 | 0.8 | 2.8 | 3.4 | 1.9 | 1.3 | 0.2 | 2.1 | |||||
97-98 Scott Brooks | PG | 43 | 7.3 | 1.8 | 42.4 | 45.5 | 90.0 | 0.1 | 0.7 | 1.1 | 0.3 | 0.4 | 0.1 | 0.6 | |||||
97-98 Mitchell Butler | SG | 18 | 11.4 | 2.1 | 31.9 | 16.7 | 60.0 | 0.3 | 1.2 | 1.0 | 0.4 | 0.4 | 0.2 | 1.4 | |||||
97-98 Tony Dumas | SG | 7 | 6.7 | 2.0 | 50.0 | 50.0 | 0.0 | 0.1 | 0.7 | 0.6 | 0.7 | 0.1 | 0.0 | 0.7 | |||||
97-98 Danny Ferry | PF | 69 | 15.0 | 4.2 | 39.5 | 33.3 | 80.0 | 0.3 | 1.7 | 0.9 | 0.8 | 0.4 | 0.2 | 1.7 | |||||
97-98 Greg Graham | PG | 6 | 9.3 | 2.7 | 58.3 | 0.0 | 100.0 | 0.0 | 0.2 | 1.0 | 1.7 | 0.2 | 0.2 | 1.2 | |||||
97-98 Cedric Henderson | SF | 82 | 30.8 | 10.1 | 48.0 | 0.0 | 71.6 | 0.9 | 4.0 | 2.0 | 2.0 | 1.2 | 0.5 | 2.9 | |||||
97-98 Zydrunas Ilgauskas | C | 82 | 29.0 | 13.9 | 51.8 | 25.0 | 76.2 | 3.4 | 8.8 | 0.9 | 1.8 | 0.6 | 1.6 | 3.5 | |||||
97-98 Henry James | PF | 28 | 5.9 | 2.9 | 40.7 | 44.0 | 95.5 | 0.1 | 0.5 | 0.2 | 0.4 | 0.0 | 0.0 | 0.9 | |||||
97-98 Shawn Kemp | PF | 80 | 34.6 | 18.0 | 44.5 | 25.0 | 72.7 | 2.7 | 9.3 | 2.5 | 3.4 | 1.4 | 1.1 | 3.9 | |||||
97-98 Brevin Knight | PG | 80 | 31.0 | 9.0 | 44.1 | 0.0 | 80.1 | 0.8 | 3.2 | 8.2 | 2.4 | 2.5 | 0.2 | 3.3 | |||||
97-98 Wesley Person | SG | 82 | 39.0 | 14.7 | 46.0 | 43.0 | 77.6 | 0.8 | 4.4 | 2.3 | 1.3 | 1.6 | 0.6 | 1.3 | |||||
97-98 Vitaly Potapenko | C | 80 | 17.7 | 7.1 | 48.0 | 0.0 | 70.8 | 1.4 | 3.9 | 0.7 | 1.7 | 0.3 | 0.4 | 2.5 | |||||
97-98 Shawnelle Scott | C | 41 | 4.6 | 1.1 | 44.4 | 0.0 | 66.7 | 0.5 | 1.4 | 0.2 | 0.2 | 0.1 | 0.2 | 1.1 | |||||
97-98 Bob Sura | SG | 46 | 20.5 | 5.8 | 37.7 | 31.7 | 56.5 | 0.5 | 2.0 | 3.7 | 2.0 | 1.0 | 0.2 | 2.5 | |||||
97-98 Carl Thomas | SG | 29 | 9.4 | 2.7 | 38.6 | 39.5 | 61.5 | 0.2 | 1.3 | 0.3 | 0.4 | 0.6 | 0.2 | 0.9 | |||||
* Adjusted to 82 game season |