The 1980-81 Dallas Mavericks roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1980-81 Dallas Mavericks.
80-81 Tom Lagarde | C | 0 | 47 | 53 | 19 | 63 | 72 | 90 | 100 | 100 | $5,206,820 |
80-81 Jim Spanarkel | SF | 1 | 57 | 42 | 38 | 96 | 100 | 100 | 92 | 80 | $4,764,136 |
80-81 Scott Lloyd | C | 0 | 53 | 47 | 15 | 60 | 73 | 92 | 100 | 100 | $3,417,475 |
80-81 Bill Robinzine | PF | 1 | 56 | 44 | 21 | 70 | 86 | 98 | 100 | 99 | $3,839,752 |
80-81 Geoff Huston | PG | 1 | 67 | 33 | 25 | 100 | 100 | 88 | 70 | 60 | $3,106,587 |
80-81 Brad Davis | PG | 4 | 47 | 48 | 33 | 100 | 100 | 92 | 70 | 60 | $3,218,743 |
80-81 Oliver Mack | SG | 2 | 56 | 43 | 28 | 99 | 100 | 99 | 80 | 70 | $2,791,682 |
80-81 Marty Byrnes | SF | 4 | 54 | 41 | 29 | 90 | 100 | 100 | 99 | 91 | $2,312,118 |
80-81 Abdul Jeelani | SF | 0 | 57 | 43 | 56 | 84 | 98 | 100 | 100 | 95 | $2,072,919 |
80-81 Winford Boynes | SG | 0 | 82 | 18 | 53 | 90 | 100 | 100 | 88 | 76 | $888,200 |
80-81 Stan Pietkiewicz | SG | 36 | 40 | 24 | 31 | 100 | 100 | 100 | 87 | 75 | $593,036 |
80-81 Terry Duerod | SF | 4 | 62 | 34 | 41 | 97 | 100 | 100 | 90 | 80 | $460,150 |
80-81 Richard Washington | PF | 0 | 65 | 35 | 29 | 70 | 80 | 92 | 100 | 100 | $412,128 |
80-81 Joey Hassett | SG | 28 | 51 | 21 | 12 | 93 | 100 | 98 | 82 | 70 | $315,711 |
80-81 Darrell Allums | PF | 1 | 55 | 43 | 33 | 75 | 85 | 97 | 100 | 100 | $257,469 |
80-81 Clarence Kea | SF | 1 | 28 | 71 | 20 | 80 | 97 | 100 | 100 | 92 | $309,297 |
80-81 Jerome Whitehead | C | 0 | 44 | 56 | 18 | 60 | 72 | 92 | 100 | 100 | $239,000 |
80-81 Chad Kinch | SG | 0 | 88 | 12 | 28 | 98 | 100 | 100 | 84 | 70 | $239,000 |
80-81 Austin Carr | SG | 0 | 74 | 26 | 8 | 100 | 100 | 99 | 84 | 70 | $239,000 |
80-81 Ralph Drollinger | C | 0 | 27 | 73 | 26 | 66 | 70 | 80 | 94 | 100 | $239,000 |
80-81 Monti Davis | SF | 0 | 9 | 91 | 51 | 80 | 97 | 100 | 95 | 87 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness