Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99-00 Shawn Bradley | C | 77 | - | 16.3 | 47.9 | 20.0 | 76.5 | 4.0 | 12.5 | 1.5 | 1.9 | 1.8 | 4.8 | 6.6 | |||||
99-00 Greg Buckner | SG | 48 | - | 14.3 | 47.6 | 38.5 | 68.3 | 2.9 | 9.0 | 2.9 | 1.9 | 2.0 | 1.0 | 7.7 | |||||
99-00 Cedric Ceballos | SF | 69 | - | 26.7 | 44.6 | 32.8 | 84.3 | 4.0 | 10.7 | 2.1 | 2.9 | 1.3 | 0.6 | 3.8 | |||||
99-00 Hubert Davis | SG | 79 | - | 15.4 | 46.8 | 49.1 | 87.0 | 0.4 | 3.5 | 3.7 | 1.8 | 0.6 | 0.1 | 2.9 | |||||
99-00 Michael Finley | SF | 82 | - | 25.7 | 45.7 | 40.1 | 82.0 | 1.7 | 7.2 | 6.1 | 2.7 | 1.5 | 0.4 | 2.4 | |||||
99-00 Rick Hughes | SF | 21 | - | 17.6 | 48.6 | 0.0 | 46.2 | 5.1 | 10.5 | 1.9 | 3.0 | 0.6 | 0.2 | 6.4 | |||||
99-00 Randell Jackson | SF | 1 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
99-00 Damon Jones | PG | 42 | - | 19.0 | 35.7 | 33.0 | 64.1 | 1.4 | 4.5 | 6.6 | 2.9 | 1.4 | 0.1 | 2.4 | |||||
99-00 Steve Nash | PG | 56 | - | 15.1 | 47.7 | 40.3 | 88.2 | 1.1 | 3.8 | 8.5 | 3.2 | 1.2 | 0.1 | 3.8 | |||||
99-00 Dirk Nowitzki | PF | 82 | - | 23.4 | 46.1 | 37.9 | 83.0 | 1.7 | 8.7 | 3.3 | 2.3 | 1.0 | 1.1 | 4.2 | |||||
99-00 Robert Pack | PG | 29 | - | 18.7 | 41.7 | 36.4 | 80.8 | 0.5 | 3.0 | 12.1 | 5.5 | 2.2 | 0.2 | 3.2 | |||||
99-00 Dennis Rodman | PF | 12 | - | 4.2 | 38.7 | 0.0 | 71.4 | 5.9 | 21.1 | 1.7 | 2.3 | 0.2 | 0.1 | 5.1 | |||||
99-00 Sean Rooks | C | 71 | - | 14.8 | 43.1 | 0.0 | 73.0 | 3.9 | 11.9 | 3.3 | 3.4 | 1.4 | 2.5 | 8.1 | |||||
99-00 Erick Strickland | PG | 68 | - | 20.6 | 43.3 | 39.2 | 83.1 | 1.6 | 7.7 | 5.0 | 2.4 | 2.5 | 0.3 | 4.5 | |||||
99-00 Bruno Sundov | C | 14 | - | 20.5 | 38.7 | 0.0 | 100.0 | 3.9 | 9.4 | 1.6 | 3.1 | 1.6 | 1.6 | 12.6 | |||||
99-00 Gary Trent | SF | 11 | - | 24.1 | 49.3 | 0.0 | 52.4 | 3.2 | 8.3 | 3.5 | 4.0 | 1.3 | 0.5 | 4.5 | |||||
* Adjusted to 82 game season |