Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 Darrell Armstrong | PG | 62 | 622 | 130 | 43 | 128 | 11 | 48 | 33 | 42 | 18 | 81 | 86 | 58 | 27 | 3 | 71 | ||||
05-06 Doug Christie | SG | 7 | 184 | 26 | 9 | 26 | 0 | 1 | 8 | 12 | 2 | 13 | 14 | 6 | 9 | 1 | 10 | ||||
05-06 Erick Dampier | C | 82 | 1929 | 469 | 171 | 347 | 0 | 0 | 127 | 215 | 273 | 640 | 51 | 115 | 27 | 106 | 263 | ||||
05-06 Marquis Daniels | SG | 62 | 1763 | 634 | 246 | 512 | 4 | 19 | 138 | 183 | 81 | 224 | 172 | 100 | 67 | 13 | 143 | ||||
05-06 DeSagana Diop | C | 81 | 1509 | 190 | 75 | 154 | 1 | 2 | 39 | 72 | 145 | 374 | 23 | 36 | 44 | 146 | 253 | ||||
05-06 Adrian Griffin | SF | 52 | 1247 | 237 | 98 | 204 | 0 | 2 | 41 | 53 | 75 | 227 | 89 | 39 | 51 | 9 | 113 | ||||
05-06 Devin Harris | PG | 56 | 1273 | 554 | 190 | 405 | 5 | 21 | 169 | 236 | 26 | 125 | 177 | 84 | 53 | 16 | 121 | ||||
05-06 Josh Howard | SF | 59 | 1919 | 923 | 350 | 743 | 27 | 63 | 196 | 267 | 123 | 371 | 111 | 79 | 68 | 26 | 167 | ||||
05-06 Rawle Marshall | SG | 23 | 244 | 71 | 24 | 60 | 1 | 3 | 22 | 29 | 8 | 31 | 10 | 15 | 8 | 7 | 17 | ||||
05-06 DJ Mbenga | C | 43 | 240 | 74 | 32 | 60 | 0 | 1 | 10 | 20 | 19 | 56 | 2 | 16 | 6 | 25 | 47 | ||||
05-06 Dirk Nowitzki | PF | 81 | 3086 | 2151 | 751 | 1564 | 110 | 271 | 539 | 598 | 115 | 728 | 226 | 156 | 58 | 83 | 164 | ||||
05-06 Pavel Podkolzin | C | 1 | 18 | 3 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | ||||
05-06 Josh Powell | SF | 37 | 430 | 110 | 37 | 81 | 0 | 0 | 36 | 45 | 28 | 81 | 9 | 22 | 7 | 4 | 52 | ||||
05-06 Jerry Stackhouse | SG | 55 | 1524 | 715 | 242 | 603 | 36 | 130 | 195 | 221 | 32 | 153 | 160 | 121 | 37 | 10 | 96 | ||||
05-06 Jason Terry | PG | 80 | 2800 | 1371 | 516 | 1099 | 171 | 416 | 168 | 210 | 31 | 158 | 306 | 135 | 100 | 27 | 196 | ||||
05-06 Keith Van Horn | PF | 53 | 1089 | 472 | 164 | 387 | 50 | 136 | 94 | 113 | 54 | 192 | 37 | 71 | 31 | 11 | 121 | ||||
TOTALS | 19877 | 8130 | 2948 | 6375 | 416 | 1113 | 1818 | 2322 | 1030 | 3461 | 1473 | 1055 | 593 | 488 | 1834 | ||||||
All totals adjusted to 82 game season |