Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-09 Jose Juan Barea | PG | 79 | 1600 | 617 | 246 | 557 | 55 | 154 | 70 | 93 | 36 | 177 | 269 | 105 | 37 | 5 | 121 | ||||
08-09 Brandon Bass | SF | 81 | 1574 | 686 | 252 | 508 | 0 | 6 | 182 | 210 | 129 | 367 | 43 | 86 | 27 | 55 | 140 | ||||
08-09 Matt Carroll | SG | 21 | 141 | 25 | 9 | 33 | 1 | 8 | 6 | 6 | 2 | 14 | 3 | 7 | 3 | 1 | 14 | ||||
08-09 Erick Dampier | C | 80 | 1836 | 454 | 182 | 280 | 0 | 0 | 90 | 141 | 216 | 565 | 77 | 74 | 24 | 95 | 191 | ||||
08-09 DeSagana Diop | C | 34 | 452 | 56 | 22 | 58 | 0 | 0 | 12 | 29 | 45 | 118 | 13 | 11 | 12 | 25 | 55 | ||||
08-09 Devean George | SF | 43 | 708 | 147 | 54 | 142 | 22 | 76 | 17 | 22 | 25 | 78 | 15 | 17 | 23 | 11 | 57 | ||||
08-09 Gerald Green | SG | 38 | 376 | 199 | 79 | 180 | 14 | 46 | 27 | 32 | 14 | 54 | 15 | 33 | 10 | 5 | 51 | ||||
08-09 Ryan Hollins | PF | 27 | 260 | 79 | 31 | 59 | 0 | 0 | 17 | 33 | 27 | 61 | 3 | 14 | 4 | 15 | 44 | ||||
08-09 Josh Howard | SF | 52 | 1663 | 936 | 353 | 783 | 58 | 168 | 172 | 220 | 59 | 263 | 83 | 89 | 55 | 30 | 135 | ||||
08-09 Jason Kidd | PG | 81 | 2886 | 731 | 257 | 618 | 131 | 323 | 86 | 105 | 85 | 500 | 702 | 185 | 160 | 39 | 168 | ||||
08-09 Dirk Nowitzki | PF | 81 | 3050 | 2094 | 774 | 1616 | 61 | 170 | 485 | 545 | 88 | 681 | 197 | 157 | 61 | 63 | 176 | ||||
08-09 James Singleton | SF | 62 | 884 | 314 | 117 | 221 | 13 | 40 | 67 | 78 | 89 | 250 | 17 | 36 | 26 | 28 | 110 | ||||
08-09 Jerry Stackhouse | SG | 10 | 162 | 42 | 16 | 60 | 3 | 19 | 7 | 7 | 5 | 17 | 12 | 9 | 4 | 1 | 6 | ||||
08-09 Jason Terry | SG | 74 | 2491 | 1447 | 541 | 1168 | 167 | 456 | 198 | 225 | 39 | 177 | 251 | 119 | 97 | 20 | 141 | ||||
08-09 Shawne Williams | SF | 15 | 170 | 42 | 16 | 56 | 1 | 17 | 9 | 11 | 19 | 46 | 2 | 5 | 2 | 9 | 19 | ||||
08-09 Antoine Wright | SG | 65 | 1552 | 474 | 179 | 431 | 45 | 149 | 71 | 95 | 31 | 136 | 77 | 54 | 46 | 27 | 172 | ||||
TOTALS | 19805 | 8343 | 3128 | 6770 | 571 | 1632 | 1516 | 1852 | 909 | 3504 | 1779 | 1001 | 591 | 429 | 1600 | ||||||
All totals adjusted to 82 game season |