The 1971-72 Denver Rockets roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1971-72 Denver Rockets.
71-72 Ralph Simpson | SG | 1 | 74 | 25 | 57 | 96 | 100 | 100 | 91 | 78 | $6,345,418 |
71-72 Julius Keye | PF | 0 | 42 | 58 | 60 | 70 | 80 | 92 | 100 | 100 | $4,553,156 |
71-72 Dave Robisch | C | 0 | 52 | 47 | 52 | 60 | 70 | 86 | 100 | 100 | $5,382,037 |
71-72 Art Becker | PF | 0 | 71 | 29 | 42 | 71 | 89 | 100 | 100 | 95 | $3,879,099 |
71-72 Larry Brown | PG | 4 | 57 | 38 | 54 | 100 | 95 | 80 | 70 | 60 | $3,253,266 |
71-72 Byron Beck | C | 0 | 60 | 39 | 39 | 60 | 71 | 90 | 100 | 100 | $3,602,722 |
71-72 Al Smith | PG | 16 | 47 | 37 | 54 | 100 | 100 | 92 | 70 | 60 | $2,797,113 |
71-72 Chuck Williams | PG | 1 | 56 | 43 | 46 | 100 | 100 | 91 | 70 | 60 | $2,566,457 |
71-72 Frank Card | SF | 0 | 50 | 50 | 56 | 87 | 99 | 100 | 100 | 90 | $2,281,398 |
71-72 Marv Roberts | SF | 1 | 64 | 36 | 66 | 86 | 96 | 100 | 100 | 95 | $1,703,690 |
71-72 Julian Hammond | SF | 0 | 44 | 56 | 37 | 91 | 99 | 100 | 99 | 87 | $568,060 |
71-72 Steve Wilson | SG | 9 | 52 | 40 | 90 | 100 | 100 | 92 | 85 | 70 | $239,000 |
71-72 Dwight Waller | SF | 0 | 11 | 89 | 10 | 93 | 97 | 100 | 100 | 93 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness