Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-02 Tariq Abdul-Wahad | SG | 20 | 20.9 | 6.8 | 37.9 | 50.0 | 75.0 | 2.0 | 3.9 | 1.1 | 1.2 | 0.9 | 0.5 | 2.6 | |||||
01-02 Chris Andersen | PF | 24 | 10.9 | 3.0 | 33.8 | 0.0 | 78.6 | 1.6 | 3.2 | 0.3 | 0.5 | 0.3 | 1.2 | 1.5 | |||||
01-02 Carlos Arroyo | PG | 20 | 13.8 | 4.1 | 43.9 | 0.0 | 75.0 | 0.5 | 1.4 | 2.5 | 0.6 | 0.3 | 0.1 | 0.9 | |||||
01-02 Mengke Bateer | C | 27 | 15.1 | 5.1 | 40.2 | 33.3 | 78.4 | 1.2 | 3.6 | 0.8 | 1.2 | 0.4 | 0.2 | 3.5 | |||||
01-02 Ryan Bowen | SF | 75 | 22.5 | 4.9 | 47.9 | 8.3 | 75.0 | 1.8 | 4.0 | 0.7 | 0.5 | 1.0 | 0.5 | 2.3 | |||||
01-02 Calbert Cheaney | SG | 68 | 24.0 | 7.3 | 48.1 | 0.0 | 68.7 | 0.8 | 3.5 | 1.6 | 1.0 | 0.5 | 0.3 | 2.3 | |||||
01-02 Zendon Hamilton | PF | 54 | 15.7 | 6.0 | 42.0 | 0.0 | 65.2 | 2.0 | 4.7 | 0.3 | 1.1 | 0.4 | 0.3 | 1.9 | |||||
01-02 Tim Hardaway | PG | 14 | 23.2 | 9.6 | 37.3 | 37.3 | 63.2 | 0.1 | 1.9 | 5.5 | 2.7 | 1.2 | 0.1 | 1.8 | |||||
01-02 Donnell Harvey | SF | 29 | 23.4 | 8.0 | 49.2 | 0.0 | 64.7 | 2.3 | 6.2 | 1.1 | 0.9 | 0.6 | 0.7 | 3.0 | |||||
01-02 Juwan Howard | PF | 28 | 34.9 | 17.9 | 45.7 | 0.0 | 77.0 | 3.0 | 7.9 | 2.7 | 2.6 | 0.6 | 0.6 | 3.4 | |||||
01-02 Avery Johnson | PG | 51 | 23.5 | 9.4 | 48.6 | 0.0 | 74.7 | 0.3 | 1.3 | 5.1 | 1.3 | 0.7 | 0.2 | 1.4 | |||||
01-02 Raef LaFrentz | C | 51 | 32.7 | 14.9 | 46.6 | 43.4 | 66.7 | 2.3 | 7.4 | 1.2 | 1.2 | 0.6 | 3.0 | 3.4 | |||||
01-02 Voshon Lenard | SG | 71 | 23.5 | 11.5 | 41.0 | 37.1 | 78.3 | 0.5 | 2.6 | 1.8 | 1.3 | 0.8 | 0.4 | 1.5 | |||||
01-02 George McCloud | SG | 69 | 26.5 | 8.8 | 35.8 | 27.0 | 81.0 | 1.0 | 3.6 | 3.0 | 2.1 | 0.8 | 0.3 | 2.5 | |||||
01-02 Antonio McDyess | PF | 10 | 23.6 | 11.3 | 57.3 | 0.0 | 81.8 | 1.8 | 5.5 | 1.8 | 2.0 | 1.0 | 0.8 | 2.0 | |||||
01-02 James Posey | SF | 73 | 30.7 | 10.7 | 37.6 | 28.3 | 79.3 | 1.5 | 5.9 | 2.5 | 1.7 | 1.6 | 0.5 | 3.1 | |||||
01-02 Isaiah Rider | SG | 10 | 17.3 | 9.3 | 45.7 | 40.0 | 76.5 | 1.0 | 3.3 | 1.2 | 1.4 | 0.3 | 0.2 | 1.1 | |||||
01-02 Kenny Satterfield | PG | 36 | 15.6 | 5.3 | 36.7 | 25.9 | 78.3 | 0.5 | 1.4 | 3.0 | 1.5 | 0.9 | 0.0 | 1.2 | |||||
01-02 Shawnelle Scott | C | 21 | 12.0 | 3.9 | 49.3 | 0.0 | 40.0 | 2.5 | 4.9 | 0.4 | 0.7 | 0.1 | 0.3 | 2.3 | |||||
01-02 Nick Van Exel | PG | 45 | 38.6 | 21.4 | 40.8 | 33.7 | 78.2 | 0.4 | 3.8 | 8.1 | 2.6 | 0.7 | 0.2 | 1.5 | |||||
01-02 Scott Williams | PF | 41 | 18.0 | 4.9 | 39.6 | 0.0 | 73.2 | 2.0 | 5.1 | 0.3 | 0.9 | 0.4 | 0.8 | 2.4 | |||||
* Adjusted to 82 game season |