The 1974-75 Detroit Pistons roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1974-75 Detroit Pistons.
74-75 Don Adams | SF | 51 | - | 11.1 | 40.3 | 32.8 | 57.7 | 2.2 | 8.5 | 2.6 | 2.5 | 2.4 | 0.7 | 6.2 |
74-75 Dave Bing | PG | 79 | - | 23.2 | 43.4 | 34.1 | 80.9 | 1.3 | 4.3 | 9.1 | 3.8 | 1.7 | 0.4 | 3.3 |
74-75 Jim Davis | C | 79 | - | 15.0 | 45.4 | 33.3 | 72.6 | 4.3 | 12.7 | 4.0 | 3.0 | 2.2 | 1.6 | 5.7 |
74-75 Al Eberhard | SF | 34 | - | 15.2 | 36.5 | 34.6 | 81.0 | 3.1 | 8.1 | 2.8 | 2.4 | 2.3 | 0.2 | 5.7 |
74-75 Chris Ford | SG | 80 | - | 12.5 | 47.4 | 33.6 | 66.3 | 2.3 | 6.6 | 5.6 | 2.6 | 2.8 | 0.6 | 4.6 |
74-75 Bob Lanier | C | 76 | - | 29.7 | 51.0 | 34.2 | 80.2 | 3.6 | 14.7 | 5.6 | 3.7 | 1.2 | 2.8 | 3.8 |
74-75 Bill Ligon | SG | 38 | - | 23.5 | 38.5 | 33.3 | 64.0 | 2.5 | 4.6 | 4.4 | 3.4 | 1.4 | 1.6 | 5.5 |
74-75 John Mengelt | SG | 80 | - | 22.2 | 47.9 | 34.5 | 85.1 | 0.9 | 4.6 | 4.8 | 3.2 | 1.7 | 0.1 | 4.8 |
74-75 Eric Money | SG | 66 | - | 18.2 | 45.1 | 32.8 | 68.9 | 1.5 | 4.8 | 5.5 | 3.2 | 1.8 | 0.1 | 6.5 |
74-75 Otto Moore | C | 2 | - | 17.5 | 25.0 | 25.0 | 50.0 | 0.0 | 8.7 | 4.4 | 0.0 | 0.0 | 4.4 | 8.7 |
74-75 Willie Norwood | SF | 24 | - | 23.4 | 52.0 | 32.3 | 73.8 | 4.3 | 12.2 | 2.2 | 3.2 | 3.2 | 0.6 | 7.1 |
74-75 Howard Porter | SF | 41 | - | 20.8 | 50.0 | 36.7 | 84.3 | 3.1 | 10.1 | 0.8 | 2.0 | 0.9 | 1.2 | 3.5 |
74-75 Curtis Rowe | PF | 82 | - | 17.8 | 48.3 | 33.3 | 75.3 | 3.0 | 10.1 | 2.1 | 2.2 | 0.9 | 0.8 | 3.3 |
74-75 George Trapp | PF | 78 | - | 22.5 | 44.2 | 32.7 | 75.6 | 2.3 | 9.0 | 2.1 | 3.1 | 1.2 | 0.5 | 6.8 |
GP = Games Played
Pts = Points Per 48 Minutes
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per 48 Minutes
Reb = Rebounds Per 48 Minutes
Ast = Assists Per 48 Minutes
TO = Turnovers Per 48 Minutes
Stl = Steals Per 48 Minutes
Blk = Blocks Per 48 Minutes
PF = Fouls Per 48 Minutes