Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-09 Alex Acker | PG | 7 | 2.9 | 1.3 | 36.4 | 0.0 | 50.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.3 | 0.1 | 0.0 | |||||
08-09 Arron Afflalo | SG | 74 | 16.7 | 4.9 | 43.7 | 40.2 | 81.7 | 0.4 | 1.8 | 0.6 | 0.6 | 0.4 | 0.2 | 1.9 | |||||
08-09 Chauncey Billups | PG | 2 | 35.0 | 12.5 | 33.3 | 28.6 | 90.0 | 0.5 | 5.0 | 7.5 | 2.0 | 1.5 | 0.5 | 1.5 | |||||
08-09 Kwame Brown | C | 58 | 17.2 | 4.2 | 53.3 | 0.0 | 51.6 | 1.6 | 5.0 | 0.6 | 0.9 | 0.4 | 0.4 | 2.4 | |||||
08-09 Will Bynum | PG | 57 | 14.1 | 7.2 | 45.6 | 15.8 | 79.8 | 0.3 | 1.3 | 2.8 | 1.3 | 0.6 | 0.0 | 1.5 | |||||
08-09 Richard Hamilton | SG | 67 | 34.0 | 18.3 | 44.7 | 36.8 | 84.8 | 0.7 | 3.1 | 4.4 | 2.0 | 0.6 | 0.1 | 2.6 | |||||
08-09 Walter Herrmann | SF | 59 | 10.7 | 3.8 | 39.6 | 34.2 | 76.0 | 0.5 | 1.8 | 0.4 | 0.3 | 0.1 | 0.1 | 0.7 | |||||
08-09 Allen Iverson | SG | 54 | 36.5 | 17.4 | 41.6 | 28.6 | 78.6 | 0.5 | 3.1 | 4.9 | 2.5 | 1.6 | 0.1 | 1.5 | |||||
08-09 Amir Johnson | SF | 62 | 14.7 | 3.5 | 59.5 | 0.0 | 65.7 | 1.6 | 3.7 | 0.3 | 0.5 | 0.3 | 1.0 | 2.8 | |||||
08-09 Jason Maxiell | PF | 78 | 18.1 | 5.8 | 57.5 | 0.0 | 53.2 | 2.2 | 4.2 | 0.3 | 0.6 | 0.3 | 0.8 | 2.0 | |||||
08-09 Antonio McDyess | PF | 62 | 30.1 | 9.6 | 51.0 | 0.0 | 69.8 | 3.0 | 9.8 | 1.3 | 0.8 | 0.7 | 0.8 | 3.1 | |||||
08-09 Tayshaun Prince | SF | 82 | 37.3 | 14.2 | 45.0 | 39.7 | 77.8 | 1.6 | 5.8 | 3.1 | 1.2 | 0.5 | 0.6 | 1.3 | |||||
08-09 Walter Sharpe | SF | 8 | 2.5 | 1.0 | 36.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | |||||
08-09 Rodney Stuckey | PG | 79 | 31.9 | 13.4 | 43.9 | 29.5 | 80.3 | 0.9 | 3.5 | 4.9 | 2.2 | 1.0 | 0.1 | 2.7 | |||||
08-09 Rasheed Wallace | C | 66 | 32.2 | 12.0 | 41.9 | 35.4 | 77.2 | 0.8 | 7.4 | 1.4 | 0.9 | 0.9 | 1.3 | 3.0 | |||||
* Adjusted to 82 game season |