Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-19 Bruce Brown | PG | 74 | 19.6 | 4.3 | 39.8 | 25.8 | 75.0 | 0.6 | 2.5 | 1.2 | 0.6 | 0.5 | 0.5 | 2.4 | |||||
18-19 Reggie Bullock | SF | 44 | 30.8 | 12.1 | 41.3 | 38.8 | 87.5 | 0.5 | 2.8 | 2.5 | 1.2 | 0.5 | 0.1 | 1.8 | |||||
18-19 Jose Calderon | PG | 49 | 12.9 | 2.3 | 37.5 | 24.6 | 81.8 | 0.2 | 1.2 | 2.3 | 0.7 | 0.3 | 0.1 | 1.3 | |||||
18-19 Andre Drummond | C | 79 | 33.5 | 17.3 | 53.3 | 13.2 | 59.0 | 5.4 | 15.6 | 1.4 | 2.2 | 1.7 | 1.7 | 3.4 | |||||
18-19 Henry Ellenson | SF | 2 | 12.5 | 6.0 | 40.0 | 50.0 | 100.0 | 0.0 | 4.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | |||||
18-19 Wayne Ellington | PG | 28 | 27.3 | 12.0 | 42.1 | 37.3 | 75.8 | 0.3 | 2.1 | 1.5 | 0.9 | 1.1 | 0.1 | 1.9 | |||||
18-19 Langston Galloway | PG | 80 | 21.8 | 8.4 | 38.8 | 35.5 | 84.4 | 0.6 | 2.1 | 1.1 | 0.3 | 0.5 | 0.1 | 1.7 | |||||
18-19 Blake Griffin | SF | 75 | 35.0 | 24.5 | 46.2 | 36.2 | 75.3 | 1.3 | 7.5 | 5.4 | 3.4 | 0.7 | 0.4 | 2.7 | |||||
18-19 Reggie Jackson | PG | 82 | 27.9 | 15.4 | 42.1 | 36.9 | 86.4 | 0.5 | 2.6 | 4.2 | 1.8 | 0.7 | 0.1 | 2.5 | |||||
18-19 Stanley Johnson | SF | 48 | 20.0 | 7.5 | 38.1 | 28.2 | 80.4 | 0.5 | 3.6 | 1.3 | 1.1 | 1.0 | 0.3 | 1.9 | |||||
18-19 Luke Kennard | PG | 63 | 22.8 | 9.7 | 43.8 | 39.4 | 83.6 | 0.2 | 2.9 | 1.8 | 0.9 | 0.4 | 0.2 | 1.5 | |||||
18-19 Jon Leuer | SF | 41 | 9.8 | 3.8 | 58.4 | 9.1 | 74.2 | 0.7 | 2.4 | 0.3 | 0.6 | 0.3 | 0.1 | 1.5 | |||||
18-19 Zach Lofton | PG | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | |||||
18-19 Kalin Lucas | PG | 1 | 6.0 | 2.0 | 0.0 | 0.0 | 100.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||||
18-19 Thon Maker | C | 29 | 19.4 | 5.5 | 37.3 | 30.7 | 76.6 | 0.8 | 3.7 | 0.9 | 0.8 | 0.4 | 1.1 | 1.7 | |||||
18-19 Svi Mykhailiuk | SF | 3 | 6.7 | 2.0 | 25.0 | 50.0 | 0.0 | 0.3 | 0.7 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 | |||||
18-19 Zaza Pachulia | C | 68 | 12.9 | 3.9 | 44.0 | 0.0 | 78.2 | 1.5 | 3.9 | 1.3 | 0.8 | 0.5 | 0.3 | 2.2 | |||||
18-19 Glenn Robinson III | SG | 47 | 13.0 | 4.2 | 42.0 | 29.0 | 80.0 | 0.4 | 1.5 | 0.4 | 0.4 | 0.3 | 0.2 | 1.0 | |||||
18-19 Ish Smith | PG | 56 | 22.3 | 8.9 | 41.9 | 32.6 | 75.8 | 0.4 | 2.6 | 3.6 | 1.1 | 0.5 | 0.2 | 1.9 | |||||
18-19 Khyri Thomas | PG | 26 | 7.5 | 2.3 | 31.9 | 28.6 | 63.6 | 0.2 | 0.8 | 0.3 | 0.2 | 0.3 | 0.2 | 0.8 | |||||
* Adjusted to 82 game season |