Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94-95 Victor Alexander | C | 50 | - | 19.5 | 51.5 | 24.0 | 59.0 | 3.4 | 11.3 | 2.3 | 2.9 | 1.1 | 1.1 | 5.6 | |||||
94-95 Manute Bol | C | 5 | - | 8.9 | 60.0 | 60.0 | 0.0 | 0.6 | 7.1 | 3.6 | 0.6 | 1.8 | 5.3 | 5.9 | |||||
94-95 Chris Gatling | PF | 58 | - | 26.0 | 63.3 | 0.0 | 59.2 | 4.6 | 14.5 | 1.7 | 3.8 | 1.3 | 1.7 | 6.0 | |||||
94-95 Tom Gugliotta | PF | 40 | - | 15.8 | 44.3 | 31.1 | 56.7 | 3.6 | 10.8 | 4.4 | 3.4 | 1.8 | 0.8 | 3.6 | |||||
94-95 Tim Hardaway | PG | 62 | - | 25.8 | 42.7 | 37.8 | 76.0 | 1.0 | 3.9 | 11.9 | 4.4 | 1.8 | 0.2 | 3.2 | |||||
94-95 Rod Higgins | SF | 5 | - | 10.4 | 25.0 | 16.7 | 75.0 | 4.2 | 7.3 | 3.1 | 1.0 | 1.0 | 1.0 | 7.3 | |||||
94-95 Keith Jennings | PG | 80 | - | 16.4 | 44.7 | 36.8 | 87.6 | 0.7 | 4.1 | 10.5 | 3.3 | 2.6 | 0.1 | 3.7 | |||||
94-95 Tim Legler | SG | 24 | - | 22.8 | 52.2 | 52.0 | 88.2 | 1.6 | 5.2 | 3.4 | 2.6 | 1.6 | 0.1 | 4.3 | |||||
94-95 Ryan Lorthridge | SG | 37 | - | 19.4 | 47.5 | 21.4 | 64.8 | 1.7 | 5.1 | 7.1 | 4.1 | 2.0 | 0.1 | 3.0 | |||||
94-95 Donyell Marshall | SF | 32 | - | 21.7 | 41.3 | 27.0 | 64.0 | 3.3 | 9.6 | 2.2 | 2.6 | 0.9 | 1.7 | 4.3 | |||||
94-95 Dwayne Morton | PG | 41 | - | 20.3 | 38.8 | 36.0 | 68.2 | 2.6 | 7.0 | 1.9 | 3.3 | 1.3 | 1.8 | 5.5 | |||||
94-95 Chris Mullin | SF | 25 | - | 25.7 | 48.9 | 45.2 | 87.9 | 1.3 | 6.2 | 6.7 | 5.0 | 2.0 | 1.0 | 2.9 | |||||
94-95 Ricky Pierce | PG | 27 | - | 24.1 | 43.7 | 32.9 | 87.7 | 0.9 | 4.6 | 2.9 | 1.7 | 1.6 | 0.1 | 2.7 | |||||
94-95 Carlos Rogers | C | 49 | - | 20.7 | 52.9 | 14.3 | 52.1 | 5.1 | 13.1 | 1.8 | 4.0 | 1.0 | 2.5 | 5.9 | |||||
94-95 Clifford Rozier | C | 66 | - | 14.4 | 48.5 | 28.6 | 44.4 | 6.4 | 15.6 | 1.5 | 2.9 | 1.1 | 1.2 | 6.3 | |||||
94-95 Rony Seikaly | C | 36 | - | 20.2 | 51.6 | 0.0 | 69.4 | 3.6 | 12.3 | 2.1 | 4.8 | 0.9 | 1.7 | 5.7 | |||||
94-95 Latrell Sprewell | SG | 69 | - | 24.6 | 41.8 | 27.6 | 78.1 | 1.0 | 4.4 | 4.8 | 4.0 | 1.9 | 0.8 | 1.9 | |||||
94-95 David Wood | PF | 78 | - | 15.4 | 46.9 | 34.1 | 77.8 | 3.0 | 8.7 | 2.2 | 1.9 | 1.0 | 0.5 | 7.8 | |||||
* Adjusted to 82 game season |