Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99-00 Drew Barry | PG | 8 | 10.6 | 2.8 | 50.0 | 33.3 | 50.0 | 0.0 | 1.0 | 2.1 | 0.8 | 0.3 | 0.0 | 1.8 | |||||
99-00 Mookie Blaylock | PG | 73 | 33.5 | 11.3 | 39.1 | 33.6 | 70.5 | 0.8 | 3.7 | 6.7 | 2.0 | 2.0 | 0.3 | 1.7 | |||||
99-00 Jason Caffey | C | 71 | 30.3 | 12.0 | 47.9 | 0.0 | 59.7 | 2.7 | 6.8 | 1.7 | 2.4 | 0.9 | 0.3 | 3.8 | |||||
99-00 Chris Carr | SF | 7 | 10.6 | 5.6 | 33.3 | 12.5 | 84.2 | 0.7 | 1.9 | 0.4 | 0.7 | 0.0 | 0.1 | 1.7 | |||||
99-00 Terry Cummings | PF | 22 | 18.1 | 8.4 | 42.9 | 0.0 | 82.1 | 2.0 | 4.9 | 1.0 | 1.2 | 0.6 | 0.4 | 3.4 | |||||
99-00 Vonteego Cummings | PG | 75 | 24.0 | 9.4 | 40.5 | 32.5 | 75.1 | 0.8 | 2.5 | 3.3 | 1.8 | 1.2 | 0.2 | 2.3 | |||||
99-00 Bill Curley | SF | 24 | 10.8 | 2.7 | 40.4 | 0.0 | 72.0 | 0.6 | 1.8 | 0.6 | 0.7 | 0.5 | 0.2 | 2.1 | |||||
99-00 Erick Dampier | C | 21 | 23.6 | 8.0 | 40.5 | 0.0 | 52.9 | 2.3 | 6.4 | 0.9 | 1.4 | 0.4 | 0.7 | 3.6 | |||||
99-00 Mark Davis | SF | 23 | 20.2 | 6.2 | 40.9 | 0.0 | 66.0 | 1.3 | 3.7 | 1.7 | 1.7 | 1.1 | 0.2 | 2.3 | |||||
99-00 Tony Farmer | C | 74 | 16.3 | 6.3 | 40.7 | 18.2 | 76.6 | 1.6 | 4.0 | 1.0 | 1.1 | 0.9 | 0.2 | 2.3 | |||||
99-00 Adonal Foyle | C | 76 | 21.7 | 5.5 | 50.8 | 0.0 | 37.8 | 2.3 | 5.6 | 0.6 | 0.9 | 0.3 | 1.8 | 2.9 | |||||
99-00 Larry Hughes | SG | 32 | 40.8 | 22.7 | 38.9 | 24.3 | 73.6 | 1.9 | 5.9 | 4.1 | 3.1 | 1.9 | 0.5 | 3.0 | |||||
99-00 Sam Jacobson | PG | 49 | 13.5 | 5.0 | 50.7 | 37.5 | 76.9 | 0.5 | 1.4 | 0.6 | 0.6 | 0.6 | 0.1 | 2.3 | |||||
99-00 Antawn Jamison | SF | 43 | 36.2 | 19.6 | 47.1 | 28.6 | 61.1 | 4.0 | 8.3 | 2.1 | 2.6 | 0.7 | 0.3 | 2.7 | |||||
99-00 Damon Jones | PG | 13 | 15.1 | 5.2 | 46.3 | 47.8 | 77.8 | 0.0 | 1.2 | 3.0 | 1.2 | 0.5 | 0.0 | 1.0 | |||||
99-00 Tim Legler | SG | 23 | 12.3 | 3.3 | 35.9 | 33.3 | 77.8 | 0.2 | 1.0 | 1.0 | 0.3 | 0.2 | 0.0 | 1.4 | |||||
99-00 Sam Mack | SF | 23 | 14.5 | 5.0 | 30.3 | 32.8 | 95.0 | 0.3 | 1.7 | 1.0 | 0.8 | 0.8 | 0.0 | 2.0 | |||||
99-00 Donyell Marshall | PF | 64 | 32.4 | 14.2 | 39.4 | 35.5 | 78.0 | 3.0 | 10.0 | 2.6 | 1.9 | 1.1 | 1.1 | 2.8 | |||||
99-00 Chris Mills | SF | 20 | 32.5 | 16.1 | 42.1 | 26.7 | 81.0 | 2.3 | 6.2 | 2.4 | 1.3 | 0.9 | 0.2 | 3.0 | |||||
99-00 Billy Owens | PF | 16 | 24.1 | 6.4 | 38.0 | 28.6 | 59.5 | 2.3 | 6.8 | 2.4 | 1.5 | 0.4 | 0.3 | 2.9 | |||||
99-00 John Starks | PG | 33 | 33.6 | 14.7 | 37.8 | 34.8 | 83.3 | 0.3 | 2.8 | 5.2 | 1.9 | 1.1 | 0.1 | 2.8 | |||||
99-00 Jamel Thomas | SF | 4 | 6.8 | 1.5 | 37.5 | 0.0 | 0.0 | 0.3 | 0.8 | 1.0 | 1.0 | 0.3 | 0.0 | 0.5 | |||||
99-00 Tim Young | C | 25 | 5.5 | 2.2 | 33.3 | 0.0 | 77.8 | 0.5 | 1.4 | 0.2 | 0.4 | 0.1 | 0.0 | 0.7 | |||||
* Adjusted to 82 game season |