Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-14 Hilton Armstrong | PF | 15 | - | 12.4 | 47.4 | 0.0 | 43.8 | 9.4 | 23.3 | 2.5 | 3.0 | 2.0 | 2.0 | 5.4 | |||||
13-14 Harrison Barnes | SF | 78 | - | 16.1 | 39.9 | 34.7 | 71.8 | 1.4 | 6.8 | 2.5 | 1.8 | 1.4 | 0.4 | 3.4 | |||||
13-14 Kent Bazemore | SG | 44 | - | 18.1 | 37.1 | 25.6 | 52.8 | 0.9 | 7.2 | 3.6 | 5.0 | 2.1 | 1.1 | 7.5 | |||||
13-14 Steve Blake | PG | 28 | - | 9.6 | 37.5 | 34.2 | 62.5 | 0.4 | 4.4 | 8.1 | 2.5 | 1.6 | 0.5 | 2.8 | |||||
13-14 Andrew Bogut | C | 67 | - | 13.3 | 62.7 | 0.0 | 34.4 | 4.9 | 18.2 | 3.0 | 2.6 | 1.3 | 3.3 | 5.7 | |||||
13-14 MarShon Brooks | SG | 7 | - | 41.6 | 38.5 | 0.0 | 75.0 | 3.2 | 16.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | |||||
13-14 Jordan Crawford | PG | 42 | - | 25.7 | 41.7 | 31.3 | 83.7 | 0.7 | 4.6 | 4.1 | 3.6 | 0.9 | 0.1 | 3.2 | |||||
13-14 Stephen Curry | PG | 78 | - | 31.6 | 47.1 | 42.4 | 88.5 | 0.8 | 5.6 | 11.2 | 5.0 | 2.1 | 0.2 | 3.3 | |||||
13-14 Dewayne Dedmon | C | 4 | - | 8.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | |||||
13-14 Toney Douglas | PG | 24 | - | 15.9 | 37.2 | 32.2 | 62.5 | 0.7 | 4.7 | 3.4 | 2.9 | 1.1 | 0.4 | 6.2 | |||||
13-14 Draymond Green | SF | 82 | - | 13.6 | 40.7 | 33.3 | 66.7 | 2.3 | 10.9 | 4.1 | 2.4 | 2.7 | 1.9 | 6.2 | |||||
13-14 Andre Iguodala | SG | 63 | - | 13.8 | 48.0 | 35.4 | 65.2 | 1.2 | 6.9 | 6.2 | 2.4 | 2.2 | 0.4 | 2.4 | |||||
13-14 Ognjen Kuzmic | C | 21 | - | 7.8 | 38.5 | 0.0 | 45.5 | 5.2 | 11.0 | 1.0 | 5.2 | 1.6 | 2.1 | 8.9 | |||||
13-14 David Lee | PF | 69 | - | 26.4 | 52.3 | 0.0 | 78.0 | 3.8 | 13.5 | 3.1 | 3.2 | 1.0 | 0.5 | 4.3 | |||||
13-14 Nemanja Nedovic | PG | 24 | - | 8.8 | 20.5 | 16.7 | 87.5 | 1.0 | 5.1 | 4.4 | 4.4 | 0.0 | 0.3 | 4.4 | |||||
13-14 Jermaine O'Neal | C | 44 | - | 19.0 | 50.4 | 0.0 | 75.0 | 4.6 | 13.2 | 1.4 | 2.8 | 0.8 | 2.2 | 5.5 | |||||
13-14 Marreese Speights | PF | 79 | - | 24.8 | 44.1 | 25.8 | 82.1 | 4.9 | 14.2 | 1.6 | 3.2 | 0.5 | 1.7 | 7.2 | |||||
13-14 Klay Thompson | SG | 81 | - | 24.9 | 44.4 | 41.7 | 79.5 | 0.6 | 4.2 | 3.0 | 2.3 | 1.2 | 0.6 | 3.9 | |||||
* Adjusted to 82 game season |