Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-21 Kent Bazemore | SG | 77 | 1519 | 550 | 201 | 447 | 86 | 210 | 62 | 89 | 30 | 261 | 123 | 94 | 79 | 38 | 180 | ||||
20-21 Jordan Bell | PF | 2 | 18 | 2 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 6 | 3 | 2 | 0 | 3 | 3 | ||||
20-21 Marquese Chriss | SF | 3 | 31 | 17 | 6 | 16 | 2 | 6 | 3 | 5 | 4 | 15 | 3 | 3 | 0 | 3 | 4 | ||||
20-21 Stephen Curry | PG | 72 | 2451 | 2297 | 750 | 1555 | 384 | 913 | 413 | 450 | 34 | 393 | 414 | 243 | 88 | 10 | 136 | ||||
20-21 Draymond Green | SF | 72 | 2258 | 507 | 194 | 433 | 39 | 144 | 80 | 101 | 63 | 511 | 636 | 215 | 120 | 60 | 221 | ||||
20-21 Damion Lee | SG | 65 | 1229 | 426 | 146 | 313 | 88 | 221 | 46 | 51 | 26 | 205 | 84 | 35 | 44 | 10 | 102 | ||||
20-21 Kevon Looney | SF | 70 | 1323 | 287 | 123 | 225 | 5 | 20 | 36 | 55 | 134 | 367 | 136 | 43 | 24 | 26 | 155 | ||||
20-21 Nico Mannion | PG | 35 | 415 | 143 | 45 | 130 | 26 | 69 | 27 | 32 | 7 | 53 | 80 | 36 | 19 | 2 | 34 | ||||
20-21 Mychal Mulder | PG | 69 | 873 | 385 | 136 | 302 | 97 | 244 | 16 | 26 | 10 | 69 | 30 | 19 | 14 | 14 | 64 | ||||
20-21 Kelly Oubre | SF | 63 | 1922 | 970 | 363 | 825 | 103 | 325 | 141 | 202 | 94 | 375 | 84 | 80 | 65 | 48 | 138 | ||||
20-21 Eric Paschall | SF | 46 | 792 | 436 | 169 | 340 | 21 | 62 | 77 | 108 | 32 | 146 | 59 | 49 | 14 | 8 | 78 | ||||
20-21 Gary Payton II | PG | 12 | 46 | 31 | 12 | 15 | 3 | 5 | 4 | 5 | 3 | 13 | 2 | 2 | 7 | 2 | 10 | ||||
20-21 Jordan Poole | PG | 59 | 1126 | 699 | 234 | 540 | 111 | 315 | 120 | 136 | 18 | 105 | 113 | 59 | 30 | 11 | 98 | ||||
20-21 Alen Smailagic | SF | 18 | 96 | 34 | 13 | 31 | 5 | 12 | 3 | 7 | 7 | 19 | 5 | 6 | 4 | 6 | 13 | ||||
20-21 Juan Toscano-Anderson | SF | 61 | 1261 | 345 | 138 | 239 | 43 | 105 | 26 | 36 | 34 | 268 | 171 | 70 | 47 | 30 | 127 | ||||
20-21 Brad Wanamaker | PG | 45 | 712 | 212 | 70 | 198 | 15 | 70 | 57 | 64 | 10 | 76 | 113 | 43 | 30 | 7 | 63 | ||||
20-21 Andrew Wiggins | SF | 81 | 2693 | 1506 | 576 | 1205 | 160 | 420 | 194 | 272 | 94 | 396 | 191 | 144 | 77 | 80 | 182 | ||||
20-21 James Wiseman | C | 45 | 953 | 512 | 218 | 420 | 14 | 44 | 62 | 98 | 63 | 258 | 30 | 69 | 13 | 41 | 138 | ||||
TOTALS | 19718 | 9359 | 3394 | 7237 | 1202 | 3185 | 1369 | 1740 | 665 | 3536 | 2277 | 1212 | 675 | 399 | 1746 | ||||||
All totals adjusted to 82 game season |