Record: 10-18 Conference: N. Coast Coach: Sim AI Prestige: C- RPI: 277 SOS: 220
Division III - Meadville, PA
Homecourt: D
Home: 3-10 Away: 7-8
AVG 518
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/04 St. John's (MN) L 78-70 26 51 51.0 6 18 33.3 12 17 70.6 9 32 18 16 6 4 25 70
12/04 @LeTourneau L 61-81 23 57 40.4 5 20 25.0 10 16 62.5 15 35 16 19 8 0 19 61
12/05 Carnegie Mellon L 77-70 22 44 50.0 4 14 28.6 22 30 73.3 8 28 13 16 8 3 20 70
12/05 @Gettysburg L 56-71 19 45 42.2 4 15 26.7 14 22 63.6 9 28 10 14 6 1 16 56
12/06 Johnson and Wales L 79-77 23 48 47.9 1 7 14.3 30 46 65.2 8 35 16 13 8 2 19 77
12/06 St. Thomas L 95-88 30 62 48.4 5 19 26.3 23 36 63.9 12 40 19 16 6 9 25 88
12/07 @Otterbein W 75-64 23 46 50.0 7 13 53.8 22 33 66.7 9 37 11 20 11 5 18 75
12/07 @E. Nazarene W 68-47 25 48 52.1 6 16 37.5 12 18 66.7 7 33 15 11 4 5 14 68
12/08 Wisconsin, Stout L 72-63 26 59 44.1 2 16 12.5 9 18 50.0 12 36 12 12 8 4 20 63
12/08 @Texas, Tyler W 77-75 28 63 44.4 6 22 27.3 15 20 75.0 16 39 17 14 6 3 17 77
12/09 @Oberlin L 61-69 21 54 38.9 4 19 21.1 15 24 62.5 13 38 12 11 2 2 22 61
12/10 Wooster L 77-58 20 49 40.8 4 12 33.3 14 22 63.6 10 31 10 14 5 3 21 58
12/10 Hiram W 70-72 26 50 52.0 6 14 42.9 14 24 58.3 11 34 21 16 3 4 18 72
12/11 @Earlham L 60-72 22 48 45.8 3 10 30.0 13 17 76.5 10 32 15 14 4 5 20 60
12/11 Wabash W 73-83 27 48 56.3 4 8 50.0 25 32 78.1 8 31 15 14 12 3 16 83
12/12 Denison L 88-86 27 49 55.1 8 15 53.3 24 31 77.4 7 26 16 14 7 4 13 86
12/12 Oberlin W 55-63 24 56 42.9 5 14 35.7 10 22 45.5 14 38 12 11 7 3 14 63
12/13 @Grove City L 56-64 16 45 35.6 5 18 27.8 19 22 86.4 11 32 14 12 8 1 16 56
12/13 @Kenyon L 71-72 25 50 50.0 3 16 18.8 18 23 78.3 9 36 15 19 5 5 20 71
12/14 @Hiram L 66-69 26 57 45.6 5 16 31.3 9 19 47.4 12 32 19 9 2 5 16 66
12/15 Earlham L 74-65 24 52 46.2 4 14 28.6 13 21 61.9 11 33 16 14 6 2 16 65
12/15 @Denison W 84-73 32 57 56.1 5 12 41.7 15 22 68.2 10 32 25 11 8 4 18 84
12/16 @Wittenberg W 80-76 25 51 49.0 8 19 42.1 22 29 75.9 7 28 10 9 6 4 16 80
12/16 Thiel L 80-62 22 53 41.5 5 12 41.7 13 18 72.2 9 33 12 12 6 4 16 62
12/17 @Ohio Wesleyan W 89-85 33 69 47.8 9 25 36.0 14 18 77.8 13 39 18 14 6 6 23 89
12/17 Kenyon L 78-73 28 60 46.7 7 19 36.8 10 12 83.3 13 35 20 13 8 7 20 73
12/18 Ohio Wesleyan W 57-67 23 50 46.0 2 17 11.8 19 29 65.5 14 42 12 16 8 4 25 67
12/18 @Wooster L 70-82 24 53 45.3 5 15 33.3 17 26 65.4 12 33 16 17 6 6 19 70
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
12/04 St. John's (MN) L 78-70 24 53 45.3 7 23 30.4 23 31 74.2 11 30 18 9 8 0 15 78
12/04 @LeTourneau L 61-81 29 54 53.7 7 18 38.9 16 24 66.7 10 32 21 12 9 4 17 81
12/05 Carnegie Mellon L 77-70 26 55 47.3 8 22 36.4 17 20 85.0 11 30 17 12 8 5 26 77
12/05 @Gettysburg L 56-71 25 50 50.0 6 14 42.9 15 18 83.3 7 29 21 11 7 3 20 71
12/06 Johnson and Wales L 79-77 31 69 44.9 5 26 19.2 12 19 63.2 14 41 16 12 7 5 32 79
12/06 St. Thomas L 95-88 31 70 44.3 10 25 40.0 23 36 63.9 17 45 18 11 10 2 26 95
12/07 @Otterbein W 75-64 22 62 35.5 6 25 24.0 14 19 73.7 17 37 13 18 9 2 23 64
12/07 @E. Nazarene W 68-47 18 54 33.3 2 11 18.2 9 16 56.3 15 34 5 13 7 6 14 47
12/08 Wisconsin, Stout L 72-63 25 52 48.1 7 21 33.3 15 24 62.5 10 36 17 13 6 4 16 72
12/08 @Texas, Tyler W 77-75 26 58 44.8 7 20 35.0 16 21 76.2 11 32 20 12 6 8 17 75
12/09 @Oberlin L 61-69 24 59 40.7 5 21 23.8 16 23 69.6 14 39 14 7 7 2 20 69
12/10 Wooster L 77-58 25 55 45.5 5 16 31.3 22 27 81.5 13 36 15 8 8 0 22 77
12/10 Hiram W 70-72 27 53 50.9 7 17 41.2 9 16 56.3 7 28 19 13 13 3 21 70
12/11 @Earlham L 60-72 27 55 49.1 5 17 29.4 13 18 72.2 9 28 18 5 5 6 16 72
12/11 Wabash W 73-83 30 59 50.8 5 19 26.3 8 15 53.3 9 27 20 14 9 1 23 73
12/12 Denison L 88-86 34 65 52.3 11 23 47.8 9 11 81.8 14 33 19 14 6 2 24 88
12/12 Oberlin W 55-63 20 46 43.5 6 17 35.3 9 16 56.3 6 31 14 14 7 3 19 55
12/13 @Grove City L 56-64 24 55 43.6 7 17 41.2 9 14 64.3 15 36 20 11 4 3 16 64
12/13 @Kenyon L 71-72 26 60 43.3 7 19 36.8 13 25 52.0 12 29 18 10 10 1 21 72
12/14 @Hiram L 66-69 25 48 52.1 9 21 42.9 10 19 52.6 7 33 20 12 6 0 18 69
12/15 Earlham L 74-65 28 52 53.8 6 14 42.9 12 18 66.7 7 28 21 10 9 4 16 74
12/15 @Denison W 84-73 25 54 46.3 8 24 33.3 15 19 78.9 10 30 16 15 5 6 21 73
12/16 @Wittenberg W 80-76 29 57 50.9 9 17 52.9 9 13 69.2 8 34 20 13 4 5 22 76
12/16 Thiel L 80-62 29 59 49.2 9 20 45.0 13 21 61.9 12 37 24 8 6 3 18 80
12/17 @Ohio Wesleyan W 89-85 30 66 45.5 5 18 27.8 20 28 71.4 13 40 18 15 9 4 18 85
12/17 Kenyon L 78-73 27 57 47.4 6 20 30.0 18 25 72.0 13 33 16 10 9 1 16 78
12/18 Ohio Wesleyan W 57-67 14 45 31.1 2 14 14.3 27 39 69.2 10 31 12 13 10 2 21 57
12/18 @Wooster L 70-82 28 53 52.8 8 13 61.5 18 21 85.7 6 30 23 13 8 1 23 82
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS