Record: 16-12 Conference: CUNY Coach: Sim AI Prestige: C- RPI: 209 SOS: 357
Division III - Brooklyn, NY
Homecourt: D
Home: 8-5 Away: 8-7
AVG 538
View:
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/21 @Wesleyan W 72-42 25 55 45.5 4 14 28.6 18 23 78.3 13 39 15 10 7 4 15 72
11/22 Methodist W 66-81 30 51 58.8 7 17 41.2 14 18 77.8 10 34 20 14 6 3 13 81
11/23 UMass, Boston L 69-60 22 56 39.3 5 19 26.3 11 15 73.3 13 33 14 13 7 3 19 60
11/24 @Clark L 61-68 23 63 36.5 7 24 29.2 8 11 72.7 15 42 11 12 4 2 21 61
11/25 @Lycoming L 61-63 24 60 40.0 7 23 30.4 6 12 50.0 12 36 15 11 9 2 18 61
11/26 Texas, Tyler W 66-88 29 49 59.2 9 16 56.3 21 30 70.0 8 30 25 13 9 3 19 88
11/27 @Thomas More L 90-92 31 66 47.0 7 25 28.0 21 28 75.0 11 36 23 16 7 5 21 90
11/28 Lake Forest L 70-65 24 57 42.1 9 23 39.1 8 15 53.3 13 34 18 15 4 1 19 65
11/29 @Ferrum W 75-72 23 57 40.4 5 16 31.3 24 29 82.8 19 41 16 15 9 1 19 75
11/30 Salem St. W 68-75 24 42 57.1 7 13 53.8 20 28 71.4 5 26 15 15 6 3 20 75
12/01 Hunter L 81-78 26 53 49.1 10 23 43.5 16 20 80.0 12 32 14 13 6 4 17 78
12/02 Medgar Evers W 64-68 24 51 47.1 4 15 26.7 16 32 50.0 8 29 17 13 11 0 19 68
12/03 @York (NY) W 65-63 23 44 52.3 6 14 42.9 13 25 52.0 8 29 19 15 3 2 18 65
12/04 Bard W 50-66 23 51 45.1 4 13 30.8 16 25 64.0 10 44 14 17 10 8 19 66
12/05 @John Jay W 72-62 23 50 46.0 5 15 33.3 21 30 70.0 10 27 16 9 7 3 15 72
12/06 @City College of NY L 66-74 24 51 47.1 7 19 36.8 11 13 84.6 10 26 18 13 6 3 21 66
12/07 Polytechnic L 76-65 22 47 46.8 5 16 31.3 16 17 94.1 7 25 9 14 6 2 17 65
12/09 York (NY) W 57-72 26 51 51.0 6 14 42.9 14 19 73.7 8 31 20 12 8 3 19 72
12/10 @Staten Island W 76-65 27 53 50.9 7 18 38.9 15 24 62.5 11 33 19 11 6 5 17 76
12/11 @Lehman College W 76-63 26 54 48.1 5 19 26.3 19 23 82.6 9 36 14 10 7 1 20 76
12/12 Staten Island W 56-75 26 47 55.3 10 17 58.8 13 19 68.4 7 32 18 14 6 6 17 75
12/14 @Polytechnic L 69-74 24 53 45.3 8 23 34.8 13 19 68.4 11 32 13 12 6 2 14 69
12/15 @Bard W 71-53 21 51 41.2 4 13 30.8 25 42 59.5 11 37 13 13 8 4 17 71
12/16 Baruch W 64-75 26 55 47.3 7 19 36.8 16 19 84.2 11 33 17 9 7 6 13 75
12/17 Brooklyn L 79-57 20 47 42.6 5 19 26.3 12 21 57.1 11 28 11 15 3 3 19 57
12/18 @Medgar Evers L 70-74 25 62 40.3 7 21 33.3 13 18 72.2 16 40 15 15 6 3 23 70
12/20 Hunter W 61-74 26 49 53.1 5 17 29.4 17 28 60.7 11 28 16 10 10 3 18 74
12/21 @City College of NY L 56-68 19 44 43.2 4 13 30.8 14 19 73.7 7 29 11 19 8 3 18 56
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
Show More
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS
11/21 @Wesleyan W 72-42 13 47 27.7 3 17 17.6 13 16 81.3 8 29 9 15 4 3 17 42
11/22 Methodist W 66-81 26 60 43.3 4 15 26.7 10 13 76.9 12 26 15 12 9 2 18 66
11/23 UMass, Boston L 69-60 25 50 50.0 7 14 50.0 12 22 54.5 11 35 11 11 9 4 17 69
11/24 @Clark L 61-68 21 50 42.0 7 18 38.9 19 29 65.5 10 37 17 10 7 6 14 68
11/25 @Lycoming L 61-63 24 54 44.4 7 24 29.2 8 17 47.1 12 38 19 13 6 7 16 63
11/26 Texas, Tyler W 66-88 22 50 44.0 7 19 36.8 15 20 75.0 9 27 18 16 10 3 23 66
11/27 @Thomas More L 90-92 33 65 50.8 9 23 39.1 17 27 63.0 13 38 22 18 12 4 23 92
11/28 Lake Forest L 70-65 25 49 51.0 6 17 35.3 14 24 58.3 8 32 17 13 9 2 17 70
11/29 @Ferrum W 75-72 23 52 44.2 9 26 34.6 17 24 70.8 9 27 13 13 12 2 21 72
11/30 Salem St. W 68-75 22 50 44.0 8 19 42.1 16 21 76.2 11 28 16 16 5 3 20 68
12/01 Hunter L 81-78 30 58 51.7 6 18 33.3 15 20 75.0 12 30 16 9 10 3 19 81
12/02 Medgar Evers W 64-68 22 54 40.7 6 20 30.0 14 20 70.0 11 40 9 19 8 6 26 64
12/03 @York (NY) W 65-63 22 53 41.5 6 20 30.0 13 21 61.9 14 34 10 14 5 3 23 63
12/04 Bard W 50-66 18 67 26.9 3 26 11.5 11 19 57.9 20 44 8 17 8 3 23 50
12/05 @John Jay W 72-62 23 47 48.9 7 19 36.8 9 16 56.3 9 33 12 19 5 3 25 62
12/06 @City College of NY L 66-74 23 43 53.5 7 15 46.7 21 26 80.8 7 25 16 12 7 2 15 74
12/07 Polytechnic L 76-65 27 57 47.4 9 23 39.1 13 14 92.9 12 30 23 10 5 3 16 76
12/09 York (NY) W 57-72 20 50 40.0 7 22 31.8 10 16 62.5 10 28 13 15 8 2 21 57
12/10 @Staten Island W 76-65 22 49 44.9 7 19 36.8 14 22 63.6 10 30 16 13 8 2 20 65
12/11 @Lehman College W 76-63 23 60 38.3 4 16 25.0 13 20 65.0 16 39 17 14 8 3 20 63
12/12 Staten Island W 56-75 20 50 40.0 4 17 23.5 12 19 63.2 10 28 13 13 11 4 20 56
12/14 @Polytechnic L 69-74 28 59 47.5 11 23 47.8 7 8 87.5 10 32 20 11 5 3 15 74
12/15 @Bard W 71-53 15 48 31.3 4 22 18.2 19 24 79.2 10 35 5 24 9 1 34 53
12/16 Baruch W 64-75 23 54 42.6 10 25 40.0 8 14 57.1 13 32 8 13 3 4 17 64
12/17 Brooklyn L 79-57 25 49 51.0 8 19 42.1 21 26 80.8 8 29 12 9 10 3 18 79
12/18 @Medgar Evers L 70-74 25 58 43.1 5 17 29.4 19 27 70.4 13 37 9 11 7 4 16 74
12/20 Hunter W 61-74 22 47 46.8 6 21 28.6 11 12 91.7 8 25 17 16 3 1 21 61
12/21 @City College of NY L 56-68 25 58 43.1 7 22 31.8 11 15 73.3 13 34 20 13 10 3 16 68
DATE OPPONENT RESULT FG FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF REB AST TO STL BLK PF PTS