Record: 1-7 Conference: Wisconsin Coach: Sim AI Prestige: C+ RPI: 370 SOS: 273
Division III - Sheboygan, WI
Homecourt: D
Home: 1-3 Away: 0-4
AVG 463
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/20 am Montclair St. 2-6 352 306 Sim AI 0-0 +2 74-67 W
12/21 am Hartwick 4-4 185 172 Sim AI 0-5 +2 50-65 L
12/22 am at Wabash 4-4 211 227 Sim AI 3-3 +20 80-89 L
12/23 am SUNY, Oswego 3-5 309 311 Sim AI 4-2 -1 61-77 L
12/24 am at MacMurray 4-4 235 277 Sim AI 0-3 +22 58-67 L
12/25 am E. Mennonite 4-4 115 73 Sim AI 0-3 +25 55-76 L
12/26 am at Johns Hopkins 6-2 145 334 Sim AI 1-3 +44 61-73 L
12/27 am at City College of NY 7-1 113 354 Sim AI 1-3 +47 56-81 L
12/28 am Rutgers at Camden 5-3 222 303 Sim AI 4-3 +23
12/29 am at Christopher Newport 3-5 156 51 Sim AI 3-3
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/30 am at Wisconsin, Stevens Point 5-3 134 160 Sim AI 87-65
12/31 am Concordia (WI) 8-0 81 356 Sim AI 136-135
1/1 am Wisconsin, Stout 5-3 130 186 Sim AI 138-127
1/2 am at Edgewood 3-5 95 10 Sim AI 109-159
1/3 am Wisconsin, Superior 0-8 363 149 Sim AI 136-136
1/4 am at Wisconsin, Whitewater 2-6 324 275 Sim AI 124-142
1/5 am at #20 Wisconsin, La Crosse 7-1 38 112 Sim AI 72-85
1/6 am Off Day
1/7 am Wisconsin, Platteville 3-5 265 174 Sim AI 64-91
1/8 am at Wisconsin, Eau Claire 1-7 332 131 Sim AI 92-70
1/9 am Edgewood 3-5 95 10 Sim AI 109-159
1/10 am at Wisconsin, Superior 0-8 363 149 Sim AI 136-136
1/11 am Off Day
1/12 am Wisconsin, Whitewater 2-6 324 275 Sim AI 124-142
1/13 am at Wisconsin, Stout 5-3 130 186 Sim AI 138-127
1/14 am Wisconsin, Oshkosh 2-6 356 329 Sim AI 86-73
1/15 am Wisconsin, River Falls 1-7 335 141 Sim AI 77-78
1/16 am at Concordia (WI) 8-0 81 356 Sim AI 136-135