Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Etchebarren | C | F | 103 | 281 | 56 | 0 | 21 | 15 | 0 | 37 | 24 | .227 | .305 | .271 | C/B+/A- | $1.83M |
Terry Humphrey | C | F | 71 | 220 | 48 | 1 | 19 | 17 | 0 | 30 | 13 | .245 | .306 | .311 | C/A/B | $1.47M |
Tony Solaita | 1B | P | 63 | 252 | 58 | 9 | 33 | 25 | 1 | 44 | 34 | .270 | .367 | .437 | A/C | $1.68M |
Dan Briggs | 1B | F | 77 | 266 | 53 | 1 | 14 | 19 | 0 | 47 | 13 | .214 | .254 | .294 | B/D- | $997K |
Jerry Remy | 2B | F | 143 | 557 | 132 | 0 | 28 | 64 | 35 | 43 | 38 | .263 | .313 | .303 | B-/B- | $3.36M |
Mario Guerrero | 2B | F | 83 | 288 | 76 | 1 | 18 | 24 | 0 | 12 | 7 | .284 | .304 | .340 | C/D- | $1.30M |
Ron Jackson | 3B | F | 127 | 454 | 93 | 8 | 40 | 44 | 5 | 58 | 30 | .227 | .289 | .344 | C+/C- | $2.16M |
Dave Chalk | SS | F | 142 | 512 | 95 | 0 | 33 | 39 | 0 | 62 | 49 | .217 | .308 | .253 | B/D | $2.34M |
Orlando Ramirez | SS | F | 30 | 83 | 14 | 0 | 5 | 3 | 3 | 11 | 6 | .200 | .263 | .214 | B-/D- | $277K |
Bill Melton | DH | F | 118 | 392 | 71 | 6 | 42 | 31 | 2 | 53 | 44 | .208 | .300 | .328 | D-/D- | $1.50M |
Tommy Davis | DH | P | 72 | 237 | 58 | 3 | 26 | 16 | 0 | 18 | 15 | .265 | .312 | .329 | D-/D- | $906K |
Mike Easler | DH | F | 21 | 59 | 13 | 0 | 4 | 6 | 1 | 11 | 2 | .241 | .259 | .296 | D-/D- | $200K |
Dave Collins | OF | F | 99 | 413 | 96 | 4 | 28 | 45 | 32 | 55 | 40 | .263 | .335 | .334 | A/B- | $2.91M |
Bruce Bochte | OF | F | 146 | 543 | 120 | 2 | 49 | 53 | 4 | 53 | 64 | .258 | .346 | .311 | B+/D+ | $2.77M |
Bobby Bonds | OF | F | 99 | 427 | 100 | 10 | 54 | 48 | 30 | 90 | 41 | .265 | .337 | .386 | C/C | $2.64M |
Rusty Torres | OF | F | 120 | 309 | 54 | 6 | 27 | 37 | 4 | 39 | 36 | .205 | .299 | .356 | A-/D+ | $1.61M |
Leroy Stanton | OF | F | 93 | 264 | 44 | 2 | 25 | 12 | 2 | 57 | 24 | .190 | .266 | .281 | B/D- | $968K |
Bob Jones | OF | F | 78 | 187 | 35 | 6 | 17 | 22 | 3 | 30 | 14 | .211 | .273 | .355 | A-/D- | $777K |
Joe Lahoud | OF | P | 42 | 116 | 17 | 0 | 4 | 8 | 0 | 16 | 18 | .177 | .319 | .219 | D+/D | $308K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Tanana | S | F | 34 | 289.00 | 34 | 2.43 | 0.203 | 0.99 | 3.575 | 8.15 | 2.28 | 0.749 | $9.21M |
Nolan Ryan | S | F | 39 | 285.00 | 39 | 3.36 | 0.195 | 1.32 | 1.787 | 10.35 | 5.79 | 0.411 | $7.78M |
Gary Ross | S | F | 34 | 225.00 | 31 | 3.00 | 0.258 | 1.25 | 1.724 | 4.00 | 2.32 | 0.480 | $5.04M |
Don Kirkwood | S | F | 28 | 158.00 | 26 | 4.62 | 0.278 | 1.42 | 1.368 | 4.45 | 3.25 | 0.685 | $2.82M |
Paul Hartzell | R | F | 37 | 166.00 | 15 | 2.77 | 0.266 | 1.26 | 1.186 | 2.77 | 2.33 | 0.325 | $3.60M |
Sid Monge | R | F | 32 | 118.00 | 13 | 3.37 | 0.248 | 1.33 | 1.082 | 4.05 | 3.75 | 0.765 | $2.22M |
Dick Drago | R | F | 43 | 80.00 | 0 | 4.42 | 0.264 | 1.40 | 1.387 | 4.88 | 3.52 | 0.794 | $1.37M |
John Verhoeven | R | F | 21 | 38.00 | 0 | 3.38 | 0.252 | 1.31 | 1.643 | 5.55 | 3.38 | 0.482 | $736K |
Andy Hassler | R | P | 14 | 48.00 | 4 | 5.13 | 0.284 | 1.42 | 0.941 | 3.04 | 3.23 | 0.570 | $718K |
Mickey Scott | R | F | 33 | 39.00 | 0 | 3.23 | 0.307 | 1.51 | 0.833 | 2.31 | 2.77 | 0.692 | $481K |
The 1976 California Angels roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1976 California Angels.
For information regarding statistical abbreviations, please View the Statistics Legend