Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Hoover | C | F | 71 | 342 | 64 | 1 | 25 | 44 | 9 | 38 | 29 | .248 | .329 | .306 | D/B/B+ | $2.21M |
Jim Donahue | C | F | 67 | 323 | 59 | 0 | 32 | 30 | 12 | 20 | 21 | .234 | .293 | .286 | D/B-/B- | $1.82M |
Joe Gunson | C | F | 34 | 151 | 24 | 0 | 12 | 15 | 2 | 17 | 3 | .197 | .228 | .238 | D/B-/D | $468K |
Ecky Stearns | 1B | F | 139 | 729 | 160 | 3 | 87 | 96 | 67 | 69 | 56 | .286 | .351 | .388 | D/A- | $4.43M |
Sam Barkley | 2B | F | 45 | 226 | 50 | 0 | 23 | 36 | 8 | 20 | 15 | .284 | .340 | .341 | D+/D- | $1.10M |
Jumbo Davis | 3B | P | 62 | 308 | 64 | 0 | 30 | 40 | 25 | 35 | 17 | .266 | .319 | .307 | D-/A+ | $1.51M |
Billy Alvord | 3B | F | 50 | 232 | 43 | 0 | 18 | 23 | 3 | 35 | 10 | .231 | .270 | .371 | D+/B | $1.06M |
Chippy McGarr | 3B | P | 25 | 136 | 31 | 0 | 16 | 22 | 12 | 11 | 6 | .287 | .330 | .315 | C/D+ | $742K |
Herman Long | SS | F | 136 | 767 | 158 | 3 | 60 | 137 | 89 | 63 | 64 | .275 | .358 | .368 | D/A+ | $5.40M |
Billy Hamilton | OF | F | 137 | 751 | 161 | 3 | 77 | 144 | 111 | 41 | 87 | .301 | .413 | .395 | D/D+ | $5.14M |
Jim Burns | OF | F | 134 | 717 | 176 | 5 | 97 | 103 | 56 | 68 | 20 | .304 | .335 | .408 | D+/A | $4.91M |
Jim Manning | OF | F | 132 | 678 | 103 | 3 | 68 | 68 | 58 | 61 | 54 | .204 | .297 | .281 | C-/C+ | $3.15M |
John Pickett | OF | F | 53 | 254 | 45 | 0 | 12 | 20 | 7 | 21 | 11 | .224 | .271 | .259 | D/D | $845K |
Mike Mattimore | OF | P | 19 | 93 | 12 | 0 | 5 | 6 | 0 | 16 | 3 | .160 | .192 | .200 | D/C- | $204K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Conway | S | F | 41 | 397.00 | 37 | 3.25 | 0.249 | 1.27 | 1.278 | 3.09 | 2.42 | 0.322 | $10.32M |
Park Swartzel | S | F | 48 | 486.00 | 47 | 4.32 | 0.280 | 1.46 | 1.256 | 3.22 | 2.57 | 0.461 | $9.72M |
John Sowders | S | F | 25 | 219.00 | 23 | 4.82 | 0.269 | 1.67 | 0.990 | 5.06 | 5.11 | 0.438 | $4.23M |
John McCarty | S | F | 15 | 142.00 | 14 | 3.91 | 0.289 | 1.74 | 0.590 | 2.71 | 4.59 | 0.301 | $2.50M |
Tom Sullivan | S | F | 10 | 104.00 | 10 | 5.67 | 0.299 | 1.82 | 0.500 | 2.47 | 4.95 | 0.206 | $1.53M |
The 1889 Kansas City Cowboys roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1889 Kansas City Cowboys.
For information regarding statistical abbreviations, please View the Statistics Legend