Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roy Campanella | C | F | 83 | 338 | 72 | 9 | 45 | 32 | 3 | 45 | 36 | .258 | .345 | .416 | C/A-/A | $2.81M |
Bruce Edwards | C | F | 96 | 335 | 79 | 8 | 54 | 36 | 4 | 28 | 26 | .276 | .341 | .434 | C+/B-/C- | $2.25M |
Gil Hodges | 1B | F | 134 | 556 | 120 | 11 | 70 | 48 | 7 | 61 | 43 | .249 | .311 | .376 | D+/B-/C | $2.71M |
Preston Ward | 1B | F | 42 | 171 | 38 | 1 | 21 | 9 | 0 | 23 | 15 | .260 | .329 | .370 | C/D- | $705K |
Jackie Robinson | 2B | F | 147 | 680 | 170 | 12 | 85 | 108 | 22 | 37 | 57 | .296 | .367 | .453 | B/B- | $6.08M |
Eddie Miksis | 2B | F | 86 | 257 | 47 | 2 | 16 | 28 | 5 | 27 | 19 | .213 | .278 | .281 | C/D- | $1.00M |
Billy Cox | 3B | F | 88 | 294 | 59 | 3 | 15 | 36 | 3 | 19 | 38 | .249 | .353 | .359 | B/D- | $1.39M |
Spider Jorgensen | 3B | F | 31 | 114 | 27 | 1 | 13 | 15 | 1 | 13 | 16 | .300 | .411 | .444 | D-/D- | $702K |
Tommy Brown | 3B | F | 54 | 165 | 35 | 2 | 20 | 18 | 1 | 17 | 7 | .241 | .281 | .310 | C-/D- | $554K |
Pee Wee Reese | SS | F | 151 | 688 | 155 | 9 | 75 | 96 | 25 | 63 | 79 | .274 | .363 | .390 | B-/A | $5.50M |
Gene Hermanski | OF | F | 133 | 495 | 116 | 15 | 60 | 63 | 15 | 46 | 64 | .290 | .391 | .493 | C/D+ | $3.61M |
Carl Furillo | OF | F | 108 | 436 | 108 | 4 | 44 | 55 | 6 | 32 | 43 | .297 | .374 | .407 | B/A- | $3.61M |
Marv Rackley | OF | F | 88 | 319 | 92 | 0 | 15 | 55 | 8 | 25 | 19 | .327 | .370 | .409 | D/D+ | $2.05M |
George Shuba | OF | F | 63 | 210 | 43 | 4 | 32 | 21 | 1 | 31 | 34 | .267 | .395 | .379 | D/D- | $1.12M |
Dick Whitman | OF | F | 60 | 193 | 48 | 0 | 20 | 24 | 4 | 12 | 14 | .291 | .346 | .370 | A-/D+ | $1.11M |
Duke Snider | OF | F | 53 | 181 | 39 | 5 | 21 | 22 | 4 | 27 | 12 | .244 | .297 | .450 | A-/D+ | $1.11M |
Pete Reiser | OF | F | 64 | 168 | 30 | 1 | 19 | 17 | 4 | 21 | 29 | .236 | .382 | .354 | B/D- | $850K |
Arky Vaughan | OF | F | 65 | 152 | 30 | 3 | 22 | 19 | 0 | 8 | 21 | .244 | .354 | .341 | A+/D+ | $779K |
Don Lund | OF | P | 27 | 79 | 13 | 1 | 5 | 9 | 1 | 16 | 5 | .188 | .243 | .290 | A/D- | $219K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rex Barney | S | F | 44 | 260.00 | 34 | 3.10 | 0.217 | 1.28 | 1.131 | 5.04 | 4.45 | 0.620 | $6.69M |
Ralph Branca | S | F | 36 | 227.00 | 28 | 3.51 | 0.232 | 1.25 | 1.525 | 5.09 | 3.34 | 1.002 | $5.53M |
Preacher Roe | S | F | 34 | 187.00 | 22 | 2.64 | 0.233 | 1.07 | 2.606 | 4.37 | 1.68 | 0.711 | $5.29M |
Joe Hatten | S | F | 42 | 220.00 | 30 | 3.58 | 0.283 | 1.54 | 0.777 | 3.15 | 4.05 | 0.388 | $4.49M |
Carl Erskine | S | F | 17 | 68.00 | 9 | 3.23 | 0.231 | 1.34 | 0.829 | 4.08 | 4.92 | 0.703 | $1.36M |
Harry Taylor | S | F | 17 | 85.00 | 13 | 5.36 | 0.288 | 1.87 | 0.525 | 3.57 | 6.81 | 0.893 | $1.07M |
Erv Palica | R | F | 41 | 132.00 | 10 | 4.45 | 0.239 | 1.35 | 1.276 | 5.31 | 4.17 | 0.934 | $2.71M |
Hank Behrman | R | F | 34 | 96.00 | 4 | 4.05 | 0.268 | 1.51 | 1.000 | 4.15 | 4.15 | 0.692 | $1.67M |
Paul Minner | R | F | 28 | 66.00 | 2 | 2.44 | 0.257 | 1.39 | 0.885 | 3.30 | 3.73 | 0.718 | $1.23M |
Willie Ramsdell | R | F | 27 | 53.00 | 1 | 5.19 | 0.251 | 1.77 | 0.829 | 6.08 | 7.33 | 1.073 | $718K |
Hugh Casey | R | F | 22 | 38.00 | 0 | 8.00 | 0.391 | 2.11 | 0.412 | 1.75 | 4.25 | 1.500 | $200K |
The 1948 Brooklyn Dodgers roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1948 Brooklyn Dodgers.
For information regarding statistical abbreviations, please View the Statistics Legend