Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Scioscia | C | F | 117 | 389 | 77 | 3 | 24 | 19 | 3 | 31 | 32 | .221 | .286 | .282 | B-/A/B+ | $2.19M |
Carlos Hernandez | C | F | 69 | 190 | 45 | 3 | 17 | 11 | 0 | 21 | 11 | .260 | .316 | .335 | C-/B/D+ | $969K |
Mike Piazza | C | F | 21 | 74 | 16 | 1 | 7 | 5 | 0 | 12 | 4 | .232 | .284 | .319 | C/A/C | $527K |
Eric Karros | 1B | F | 149 | 589 | 140 | 20 | 88 | 63 | 2 | 103 | 37 | .257 | .304 | .426 | B/C | $3.43M |
Mike Sharperson | 2B | F | 128 | 372 | 95 | 3 | 36 | 48 | 2 | 33 | 47 | .300 | .387 | .394 | B-/D- | $2.24M |
Lenny Harris | 2B | F | 135 | 380 | 94 | 0 | 30 | 28 | 19 | 24 | 24 | .271 | .318 | .303 | D/D | $1.77M |
Eric Young | 2B | F | 49 | 144 | 34 | 1 | 11 | 9 | 6 | 9 | 8 | .258 | .300 | .288 | D/C- | $626K |
Juan Samuel | 2B | P | 47 | 136 | 32 | 0 | 15 | 7 | 2 | 22 | 7 | .262 | .303 | .303 | D+/D- | $599K |
Dave Hansen | 3B | F | 132 | 378 | 73 | 6 | 22 | 30 | 0 | 49 | 34 | .214 | .286 | .299 | A-/D- | $1.43M |
Dave Anderson | 3B | F | 51 | 91 | 24 | 3 | 8 | 10 | 0 | 11 | 4 | .286 | .311 | .440 | A/D- | $495K |
Jose Offerman | SS | F | 149 | 598 | 139 | 1 | 30 | 67 | 23 | 98 | 57 | .260 | .331 | .333 | D/D | $3.02M |
Brett Butler | OF | F | 157 | 676 | 171 | 3 | 39 | 86 | 41 | 67 | 95 | .309 | .413 | .391 | A/C+ | $6.03M |
Mitch Webster | OF | F | 135 | 304 | 70 | 6 | 35 | 33 | 11 | 49 | 27 | .267 | .334 | .420 | C/D- | $1.74M |
Eric Davis | OF | F | 76 | 308 | 61 | 5 | 32 | 21 | 19 | 71 | 36 | .228 | .325 | .322 | D/D- | $1.46M |
Todd Benzinger | OF | F | 121 | 313 | 70 | 4 | 31 | 24 | 2 | 54 | 15 | .239 | .272 | .348 | B+/D- | $1.26M |
Darryl Strawberry | OF | F | 43 | 177 | 37 | 5 | 25 | 20 | 3 | 34 | 19 | .237 | .322 | .385 | B/D- | $830K |
Henry Rodriguez | OF | F | 53 | 156 | 32 | 3 | 14 | 11 | 0 | 30 | 8 | .219 | .258 | .329 | D/D- | $532K |
Kal Daniels | OF | P | 35 | 116 | 24 | 2 | 8 | 9 | 0 | 30 | 10 | .231 | .302 | .337 | B/D- | $440K |
Tom Goodwin | OF | F | 57 | 79 | 17 | 0 | 3 | 15 | 7 | 10 | 6 | .233 | .291 | .274 | A+/D- | $379K |
Stan Javier | OF | P | 56 | 66 | 11 | 1 | 5 | 6 | 1 | 11 | 6 | .190 | .277 | .293 | B/C+ | $358K |
Billy Ashley | OF | F | 29 | 100 | 21 | 2 | 6 | 6 | 0 | 34 | 5 | .221 | .260 | .337 | D-/D- | $314K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Candiotti | S | F | 32 | 204.00 | 30 | 3.01 | 0.237 | 1.18 | 2.413 | 6.72 | 2.78 | 0.574 | $5.18M |
Kevin Gross | S | F | 34 | 205.00 | 30 | 3.17 | 0.241 | 1.27 | 2.052 | 6.95 | 3.39 | 0.484 | $4.97M |
Orel Hershiser | S | F | 33 | 211.00 | 33 | 3.67 | 0.257 | 1.32 | 1.884 | 5.55 | 2.95 | 0.641 | $4.83M |
Bob Ojeda | S | F | 29 | 167.00 | 29 | 3.63 | 0.268 | 1.50 | 1.160 | 5.09 | 4.38 | 0.433 | $3.19M |
Ramon Martinez | S | F | 25 | 151.00 | 25 | 4.00 | 0.245 | 1.39 | 1.464 | 6.03 | 4.12 | 0.657 | $3.07M |
Pedro Astacio | S | F | 11 | 82.00 | 11 | 1.98 | 0.255 | 1.22 | 2.150 | 4.72 | 2.20 | 0.110 | $2.29M |
Jim Gott | R | F | 68 | 88.00 | 0 | 2.45 | 0.225 | 1.28 | 1.829 | 7.67 | 4.19 | 0.409 | $2.24M |
Roger McDowell | R | F | 65 | 84.00 | 0 | 4.09 | 0.306 | 1.73 | 1.190 | 5.38 | 4.52 | 0.323 | $1.37M |
Tim Crews | R | F | 49 | 78.00 | 2 | 5.19 | 0.310 | 1.47 | 2.150 | 4.96 | 2.31 | 0.692 | $1.16M |
Jay Howell | R | F | 41 | 47.00 | 0 | 1.54 | 0.230 | 1.26 | 2.000 | 6.94 | 3.47 | 0.386 | $1.13M |
Steve Wilson | R | F | 60 | 67.00 | 0 | 4.19 | 0.282 | 1.55 | 1.862 | 7.29 | 3.92 | 0.810 | $1.03M |
John Candelaria | R | F | 50 | 26.00 | 0 | 2.84 | 0.220 | 1.30 | 1.769 | 8.17 | 4.62 | 0.355 | $550K |
The 1992 Los Angeles Dodgers roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1992 Los Angeles Dodgers.
For information regarding statistical abbreviations, please View the Statistics Legend