Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Haller | C | F | 134 | 486 | 106 | 16 | 49 | 40 | 0 | 67 | 47 | .251 | .335 | .389 | B-/A/B- | $3.14M |
Jack Hiatt | C | F | 40 | 80 | 19 | 1 | 7 | 5 | 0 | 14 | 12 | .284 | .392 | .388 | B-/D/C | $757K |
Willie McCovey | 1B | F | 160 | 639 | 149 | 39 | 92 | 93 | 0 | 118 | 88 | .276 | .381 | .539 | C+/C- | $4.99M |
Hal Lanier | 2B | F | 159 | 556 | 118 | 0 | 39 | 41 | 2 | 67 | 21 | .226 | .256 | .289 | C+/C- | $2.36M |
Jim Ray Hart | 3B | F | 160 | 649 | 177 | 23 | 96 | 91 | 6 | 75 | 47 | .299 | .349 | .487 | D/D+ | $4.31M |
Jim Davenport | 3B | F | 106 | 302 | 68 | 4 | 31 | 29 | 0 | 47 | 21 | .251 | .304 | .369 | C/D- | $1.35M |
Dick Schofield | SS | P | 101 | 421 | 77 | 2 | 19 | 39 | 2 | 50 | 33 | .203 | .272 | .251 | A/C+ | $2.14M |
Jose Pagan | SS | P | 26 | 92 | 17 | 0 | 5 | 10 | 1 | 9 | 8 | .205 | .272 | .253 | D/D | $268K |
Tito Fuentes | SS | F | 26 | 78 | 15 | 0 | 1 | 12 | 0 | 14 | 5 | .208 | .269 | .222 | C/D- | $224K |
Willie Mays | OF | F | 157 | 638 | 177 | 52 | 112 | 118 | 9 | 71 | 76 | .317 | .398 | .645 | B/A | $8.70M |
Jesus Alou | OF | F | 143 | 567 | 162 | 9 | 52 | 76 | 8 | 40 | 13 | .298 | .317 | .398 | B-/C | $3.62M |
Len Gabrielson | OF | P | 88 | 301 | 81 | 4 | 26 | 36 | 4 | 48 | 26 | .301 | .365 | .405 | C+/D- | $1.80M |
Matty Alou | OF | F | 117 | 351 | 75 | 2 | 18 | 37 | 10 | 28 | 17 | .231 | .274 | .299 | B+/D- | $1.46M |
Cap Peterson | OF | F | 63 | 117 | 26 | 3 | 15 | 14 | 0 | 16 | 10 | .248 | .310 | .400 | A+/D- | $521K |
Ken Henderson | OF | F | 63 | 83 | 14 | 0 | 7 | 10 | 1 | 19 | 9 | .192 | .277 | .233 | B-/D- | $284K |
Harvey Kuenn | OF | P | 23 | 73 | 14 | 0 | 6 | 4 | 3 | 3 | 10 | .237 | .352 | .237 | B/D- | $247K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Marichal | S | F | 39 | 296.00 | 37 | 2.13 | 0.205 | 0.91 | 5.217 | 7.31 | 1.40 | 0.823 | $10.17M |
Bob Shaw | S | F | 42 | 235.00 | 33 | 2.64 | 0.236 | 1.13 | 2.792 | 5.67 | 2.03 | 0.651 | $6.10M |
Gaylord Perry | S | F | 47 | 196.00 | 26 | 4.19 | 0.256 | 1.35 | 2.429 | 7.82 | 3.22 | 0.966 | $4.03M |
Warren Spahn | S | P | 16 | 72.00 | 11 | 3.39 | 0.256 | 1.27 | 1.619 | 4.27 | 2.64 | 1.005 | $1.31M |
Bobby Bolin | R | F | 45 | 163.00 | 13 | 2.76 | 0.214 | 1.11 | 2.411 | 7.45 | 3.09 | 0.939 | $4.33M |
Ron Herbel | R | F | 47 | 171.00 | 21 | 3.85 | 0.261 | 1.28 | 2.255 | 5.59 | 2.48 | 0.844 | $3.43M |
Frank Linzy | R | F | 57 | 82.00 | 0 | 1.43 | 0.250 | 1.21 | 1.522 | 3.86 | 2.53 | 0.220 | $2.10M |
Masanori Murakami | R | F | 45 | 75.00 | 1 | 3.75 | 0.205 | 1.06 | 3.864 | 10.29 | 2.66 | 1.090 | $2.00M |
Jack Sanford | R | P | 23 | 91.00 | 16 | 3.96 | 0.256 | 1.34 | 1.433 | 4.25 | 2.97 | 1.088 | $1.59M |
Bill Henry | R | P | 35 | 42.00 | 0 | 3.64 | 0.248 | 1.14 | 4.375 | 7.50 | 1.71 | 0.429 | $1.00M |
The 1965 San Francisco Giants roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1965 San Francisco Giants.
For information regarding statistical abbreviations, please View the Statistics Legend