Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nig Clarke | C | F | 57 | 207 | 64 | 1 | 21 | 22 | 3 | 16 | 13 | .358 | .404 | .486 | B/C+/B- | $2.60M |
Harry Bemis | C | F | 93 | 337 | 82 | 2 | 30 | 28 | 8 | 27 | 12 | .276 | .311 | .374 | C-/B-/C- | $2.04M |
Fritz Buelow | C | F | 34 | 107 | 14 | 0 | 7 | 7 | 0 | 6 | 9 | .163 | .250 | .186 | D/C/B | $787K |
Claude Rossman | 1B | F | 118 | 457 | 122 | 1 | 53 | 49 | 11 | 36 | 17 | .308 | .338 | .359 | C/A+ | $3.05M |
George Stovall | 1B | F | 116 | 497 | 121 | 0 | 37 | 54 | 15 | 40 | 8 | .273 | .288 | .339 | C/A+ | $2.87M |
Nap Lajoie | 2B | F | 152 | 694 | 214 | 0 | 91 | 88 | 20 | 53 | 30 | .355 | .392 | .465 | B/A+ | $9.65M |
Bill Bradley | 3B | F | 82 | 360 | 83 | 2 | 25 | 32 | 13 | 27 | 18 | .275 | .324 | .361 | A/A- | $2.84M |
William Barbeau | 3B | F | 42 | 152 | 25 | 0 | 12 | 8 | 5 | 10 | 9 | .194 | .257 | .279 | D-/D+ | $510K |
Terry Turner | SS | F | 147 | 681 | 170 | 2 | 62 | 85 | 27 | 53 | 35 | .291 | .338 | .372 | B/A- | $5.61M |
Elmer Flick | OF | F | 157 | 742 | 194 | 1 | 62 | 98 | 39 | 57 | 54 | .311 | .372 | .441 | B/C+ | $6.42M |
Bunk Congalton | OF | F | 117 | 498 | 134 | 3 | 50 | 51 | 12 | 38 | 24 | .320 | .361 | .396 | C-/C- | $3.36M |
Jim Jackson | OF | F | 105 | 454 | 80 | 0 | 38 | 44 | 25 | 31 | 38 | .214 | .290 | .259 | B/B | $2.53M |
Harry Bay | OF | F | 68 | 340 | 77 | 0 | 14 | 47 | 17 | 25 | 26 | .275 | .337 | .325 | B/B+ | $2.47M |
Ben Caffyn | OF | F | 30 | 125 | 20 | 0 | 3 | 16 | 2 | 8 | 12 | .194 | .291 | .233 | D/D+ | $413K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addie Joss | S | F | 34 | 299.00 | 31 | 1.72 | 0.218 | 0.93 | 2.465 | 3.38 | 1.37 | 0.096 | $9.43M |
Otto Hess | S | F | 43 | 354.00 | 36 | 1.83 | 0.227 | 1.08 | 1.965 | 4.50 | 2.29 | 0.108 | $9.28M |
Bob Rhoads | S | F | 38 | 334.00 | 34 | 1.80 | 0.227 | 1.11 | 0.967 | 2.54 | 2.63 | 0.143 | $8.11M |
Bill Bernhard | S | F | 31 | 271.00 | 30 | 2.54 | 0.248 | 1.10 | 1.809 | 3.00 | 1.66 | 0.035 | $7.43M |
Happy Townsend | S | F | 17 | 99.00 | 12 | 2.91 | 0.262 | 1.33 | 1.000 | 3.01 | 3.01 | 0.097 | $1.70M |
Earl Moore | S | F | 5 | 32.00 | 4 | 3.94 | 0.245 | 1.52 | 0.444 | 2.43 | 5.46 | 0.303 | $333K |
Harry Eells | R | F | 14 | 92.00 | 8 | 2.61 | 0.243 | 1.45 | 0.729 | 3.65 | 5.00 | 0.104 | $1.55M |
The 1906 Cleveland Naps roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1906 Cleveland Naps.
For information regarding statistical abbreviations, please View the Statistics Legend