Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nig Clarke | C | F | 97 | 346 | 70 | 1 | 27 | 34 | 6 | 25 | 30 | .241 | .315 | .321 | C-/C/B | $2.27M |
Harry Bemis | C | F | 91 | 314 | 62 | 0 | 33 | 23 | 14 | 23 | 7 | .224 | .253 | .264 | D+/B/C | $1.60M |
George Stovall | 1B | F | 138 | 615 | 156 | 2 | 45 | 71 | 14 | 49 | 17 | .292 | .316 | .380 | B/A+ | $4.99M |
Nap Lajoie | 2B | F | 157 | 702 | 168 | 2 | 74 | 77 | 15 | 53 | 47 | .289 | .352 | .375 | C/A+ | $5.74M |
Dave Altizer | 2B | P | 29 | 115 | 19 | 0 | 5 | 11 | 7 | 7 | 7 | .213 | .278 | .270 | C/C | $527K |
Bill Bradley | 3B | F | 148 | 684 | 133 | 1 | 46 | 70 | 18 | 48 | 29 | .243 | .297 | .318 | C/D+ | $3.15M |
George Perring | SS | F | 89 | 349 | 67 | 0 | 19 | 23 | 8 | 26 | 16 | .216 | .255 | .274 | C-/D+ | $1.59M |
Josh Clarke | OF | F | 131 | 612 | 119 | 1 | 21 | 70 | 37 | 43 | 76 | .242 | .348 | .280 | C/C+ | $3.43M |
Bill Hinchman | OF | F | 137 | 558 | 107 | 6 | 59 | 55 | 9 | 41 | 38 | .231 | .301 | .353 | B/D+ | $2.88M |
Joe Birmingham | OF | F | 122 | 470 | 88 | 2 | 38 | 32 | 15 | 34 | 19 | .213 | .253 | .257 | C-/A | $2.27M |
Terry Turner | OF | F | 60 | 238 | 48 | 0 | 19 | 21 | 18 | 17 | 15 | .239 | .298 | .303 | D+/D- | $1.10M |
Wilbur Good | OF | F | 46 | 185 | 43 | 1 | 14 | 23 | 7 | 14 | 13 | .279 | .351 | .344 | D-/D+ | $1.01M |
Charlie Hickman | OF | F | 65 | 220 | 46 | 2 | 16 | 16 | 2 | 17 | 9 | .234 | .271 | .305 | D/D | $811K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addie Joss | S | F | 42 | 342.00 | 35 | 1.16 | 0.197 | 0.81 | 4.333 | 3.60 | 0.83 | 0.055 | $12.78M |
Bob Rhoads | S | F | 37 | 285.00 | 30 | 1.77 | 0.239 | 1.12 | 0.849 | 2.07 | 2.43 | 0.067 | $7.09M |
Glenn Liebhardt | S | F | 38 | 276.00 | 26 | 2.20 | 0.235 | 1.16 | 1.802 | 5.02 | 2.78 | 0.069 | $6.83M |
Heinie Berger | S | F | 29 | 210.00 | 24 | 2.12 | 0.219 | 1.09 | 1.530 | 4.56 | 2.98 | 0.045 | $5.51M |
Charlie Chech | S | F | 27 | 175.00 | 20 | 1.74 | 0.229 | 1.03 | 1.500 | 2.77 | 1.85 | 0.109 | $4.28M |
Jake Thielman | R | P | 11 | 65.00 | 8 | 3.65 | 0.260 | 1.10 | 1.667 | 2.19 | 1.31 | 0.292 | $1.09M |
Jack Ryan | R | F | 8 | 38.00 | 1 | 2.27 | 0.220 | 0.81 | 3.500 | 1.77 | 0.50 | 0.757 | $815K |
Cy Falkenberg | R | P | 8 | 49.00 | 7 | 3.88 | 0.283 | 1.34 | 1.700 | 3.30 | 1.94 | 0.194 | $655K |
The 1908 Cleveland Naps roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1908 Cleveland Naps.
For information regarding statistical abbreviations, please View the Statistics Legend