Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve O'Neill | C | F | 113 | 428 | 82 | 0 | 50 | 31 | 0 | 34 | 64 | .248 | .374 | .285 | C-/D/C | $2.19M |
Glenn Myatt | C | F | 92 | 255 | 63 | 3 | 40 | 36 | 0 | 18 | 16 | .286 | .338 | .414 | D/D/D | $1.42M |
Frank Brower | 1B | F | 126 | 504 | 113 | 16 | 66 | 77 | 6 | 32 | 62 | .285 | .392 | .509 | C/C- | $3.58M |
Lou Guisto | 1B | F | 40 | 174 | 26 | 0 | 18 | 17 | 1 | 15 | 15 | .181 | .263 | .215 | C/B- | $526K |
Bill Wambsganss | 2B | F | 101 | 443 | 100 | 1 | 59 | 59 | 10 | 15 | 43 | .290 | .373 | .380 | C/A- | $3.08M |
Riggs Stephenson | 2B | F | 91 | 347 | 96 | 5 | 65 | 48 | 5 | 25 | 15 | .319 | .357 | .475 | C+/A | $3.03M |
Rube Lutzke | 3B | F | 143 | 632 | 131 | 3 | 65 | 71 | 9 | 57 | 59 | .256 | .338 | .337 | C/A+ | $3.72M |
Larry Gardner | 3B | F | 52 | 99 | 20 | 0 | 12 | 4 | 0 | 7 | 12 | .253 | .352 | .342 | C/D- | $368K |
Joe Sewell | SS | F | 153 | 723 | 195 | 3 | 109 | 98 | 9 | 12 | 98 | .353 | .456 | .479 | D+/C+ | $6.56M |
Tris Speaker | OF | F | 150 | 734 | 218 | 17 | 130 | 133 | 8 | 15 | 93 | .380 | .469 | .610 | C/B+ | $9.89M |
Charlie Jamieson | OF | F | 152 | 786 | 222 | 2 | 51 | 130 | 18 | 37 | 80 | .345 | .422 | .447 | B-/B | $7.21M |
Homer Summa | OF | F | 137 | 624 | 172 | 3 | 69 | 92 | 9 | 20 | 33 | .328 | .374 | .419 | D+/D- | $3.81M |
Joe Connolly | OF | F | 52 | 137 | 33 | 3 | 25 | 25 | 1 | 7 | 13 | .303 | .377 | .495 | D+/D- | $940K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Uhle | S | F | 54 | 379.00 | 44 | 3.77 | 0.271 | 1.34 | 1.069 | 2.74 | 2.57 | 0.201 | $11.83M |
Stan Coveleski | S | F | 33 | 242.00 | 31 | 2.76 | 0.282 | 1.29 | 1.286 | 2.13 | 1.66 | 0.316 | $5.34M |
Jim Joe Edwards | S | F | 38 | 190.00 | 21 | 3.71 | 0.286 | 1.53 | 0.907 | 3.41 | 3.76 | 0.251 | $3.77M |
Sherry Smith | S | F | 30 | 132.00 | 16 | 3.27 | 0.269 | 1.34 | 0.622 | 1.67 | 2.69 | 0.290 | $2.80M |
Joe Shaute | R | F | 33 | 183.00 | 16 | 3.51 | 0.275 | 1.33 | 1.151 | 3.19 | 2.77 | 0.209 | $4.27M |
Guy Morton | R | F | 33 | 137.00 | 14 | 4.24 | 0.276 | 1.46 | 0.964 | 3.76 | 3.90 | 0.209 | $2.93M |
Dewey Metivier | R | F | 26 | 78.00 | 5 | 6.50 | 0.368 | 2.03 | 0.237 | 1.10 | 4.66 | 0.123 | $1.10M |
Dan Boone | R | F | 27 | 75.00 | 4 | 6.01 | 0.322 | 1.76 | 0.484 | 1.92 | 3.97 | 0.384 | $993K |
The 1923 Cleveland Indians roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1923 Cleveland Indians.
For information regarding statistical abbreviations, please View the Statistics Legend