Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cy Perkins | C | F | 101 | 389 | 77 | 2 | 29 | 22 | 2 | 22 | 27 | .252 | .313 | .357 | C/B/A+ | $2.89M |
Wickey McAvoy | C | F | 62 | 219 | 24 | 0 | 11 | 10 | 1 | 21 | 14 | .141 | .207 | .194 | C/C/A- | $1.25M |
George Burns | 1B | F | 126 | 587 | 139 | 8 | 57 | 63 | 15 | 18 | 19 | .296 | .339 | .447 | D/C+ | $3.67M |
Dick Burrus | 1B | F | 70 | 239 | 50 | 0 | 8 | 17 | 2 | 25 | 9 | .258 | .294 | .314 | C-/D- | $882K |
Ivy Griffin | 1B | F | 17 | 84 | 20 | 0 | 6 | 5 | 0 | 10 | 3 | .294 | .333 | .382 | C/D+ | $346K |
Red Shannon | 2B | P | 39 | 198 | 42 | 0 | 14 | 14 | 4 | 28 | 12 | .271 | .331 | .342 | C/D- | $898K |
Roy Grover | 2B | P | 22 | 79 | 13 | 0 | 2 | 8 | 0 | 6 | 5 | .232 | .295 | .250 | D/D- | $200K |
Fred Thomas | 3B | F | 124 | 599 | 96 | 2 | 23 | 42 | 12 | 52 | 43 | .212 | .283 | .294 | C/D+ | $2.39M |
Joe Dugan | SS | F | 104 | 477 | 105 | 1 | 30 | 25 | 9 | 30 | 11 | .271 | .300 | .333 | D+/D | $2.10M |
Terry Turner | SS | F | 38 | 158 | 24 | 0 | 6 | 7 | 2 | 9 | 5 | .189 | .220 | .213 | C/D- | $468K |
Chick Galloway | SS | F | 17 | 77 | 9 | 0 | 4 | 2 | 0 | 8 | 1 | .143 | .156 | .143 | C/D+ | $200K |
Tilly Walker | OF | F | 125 | 576 | 133 | 10 | 64 | 47 | 8 | 41 | 26 | .292 | .330 | .450 | D/C+ | $3.42M |
Whitey Witt | OF | F | 122 | 600 | 123 | 0 | 33 | 56 | 11 | 26 | 46 | .267 | .334 | .326 | C+/C+ | $3.28M |
Braggo Roth | OF | P | 48 | 248 | 63 | 5 | 29 | 33 | 11 | 21 | 15 | .323 | .377 | .549 | D+/D+ | $2.07M |
Merlin Kopp | OF | F | 75 | 330 | 53 | 1 | 12 | 34 | 16 | 43 | 42 | .226 | .348 | .281 | D/C- | $1.45M |
Amos Strunk | OF | P | 60 | 260 | 41 | 0 | 13 | 15 | 3 | 15 | 23 | .211 | .298 | .284 | B-/C | $1.16M |
Al Wingo | OF | F | 15 | 73 | 18 | 0 | 2 | 9 | 0 | 12 | 4 | .305 | .349 | .424 | C/D- | $405K |
Frank Welch | OF | F | 15 | 72 | 9 | 2 | 7 | 5 | 0 | 10 | 7 | .167 | .262 | .333 | C/A- | $324K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rollie Naylor | S | F | 31 | 237.00 | 23 | 3.34 | 0.280 | 1.34 | 1.063 | 2.99 | 2.81 | 0.088 | $5.11M |
Jing Johnson | S | F | 34 | 234.00 | 25 | 3.61 | 0.291 | 1.41 | 1.081 | 2.99 | 2.76 | 0.356 | $4.26M |
Scott Perry | S | F | 25 | 213.00 | 21 | 3.58 | 0.282 | 1.44 | 0.528 | 1.86 | 3.53 | 0.196 | $3.80M |
Jimmy Zinn | S | F | 5 | 30.00 | 3 | 6.31 | 0.365 | 1.87 | 0.900 | 3.16 | 3.51 | 0.351 | $200K |
Walt Kinney | R | F | 43 | 235.00 | 21 | 3.64 | 0.262 | 1.43 | 1.066 | 4.31 | 4.04 | 0.311 | $5.43M |
Tom Rogers | R | P | 23 | 162.00 | 18 | 4.31 | 0.292 | 1.51 | 0.617 | 2.38 | 3.86 | 0.579 | $2.58M |
Win Noyes | R | P | 10 | 57.00 | 6 | 5.69 | 0.332 | 1.65 | 1.333 | 3.67 | 2.76 | 0.184 | $673K |
Socks Seibold | R | F | 14 | 53.00 | 4 | 5.32 | 0.322 | 1.84 | 0.731 | 3.75 | 5.12 | 0.394 | $503K |
Bob Geary | R | F | 9 | 38.00 | 2 | 4.73 | 0.264 | 1.55 | 0.500 | 2.51 | 5.01 | 0.278 | $493K |
The 1919 Philadelphia Athletics roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1919 Philadelphia Athletics.
For information regarding statistical abbreviations, please View the Statistics Legend