Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Killefer | C | F | 85 | 309 | 60 | 1 | 21 | 18 | 6 | 14 | 4 | .224 | .241 | .280 | C/A/A+ | $2.00M |
Red Dooin | C | F | 69 | 208 | 43 | 0 | 22 | 20 | 8 | 12 | 5 | .234 | .262 | .283 | D+/B/C+ | $1.15M |
Peaches Graham | C | F | 24 | 72 | 17 | 1 | 4 | 6 | 1 | 5 | 8 | .288 | .373 | .356 | C/B/C | $622K |
Fred Luderus | 1B | F | 148 | 670 | 147 | 10 | 69 | 77 | 8 | 65 | 44 | .257 | .318 | .381 | B/B+ | $4.10M |
Otto Knabe | 2B | F | 126 | 527 | 120 | 0 | 46 | 56 | 16 | 20 | 55 | .282 | .366 | .326 | C-/D | $2.69M |
Jimmy Walsh | 2B | F | 51 | 176 | 40 | 2 | 19 | 16 | 3 | 20 | 8 | .267 | .304 | .387 | D+/C-/D- | $913K |
Hans Lobert | 3B | F | 65 | 305 | 84 | 2 | 33 | 37 | 13 | 13 | 19 | .327 | .373 | .436 | A/D- | $2.01M |
Tom Downey | 3B | P | 54 | 221 | 50 | 1 | 23 | 27 | 3 | 20 | 21 | .292 | .370 | .380 | D/C- | $1.15M |
Cozy Dolan | 3B | P | 11 | 55 | 14 | 0 | 7 | 8 | 3 | 10 | 1 | .280 | .294 | .400 | D-/B | $276K |
John Dodge | 3B | F | 30 | 109 | 11 | 0 | 3 | 3 | 2 | 11 | 4 | .120 | .156 | .130 | A+/C- | $206K |
Mickey Doolan | SS | F | 146 | 626 | 137 | 1 | 62 | 47 | 6 | 59 | 34 | .258 | .302 | .335 | B/C | $3.33M |
Dode Paskert | OF | F | 145 | 692 | 170 | 2 | 43 | 102 | 36 | 67 | 91 | .315 | .420 | .413 | C+/A | $6.15M |
Sherry Magee | OF | F | 132 | 592 | 142 | 6 | 66 | 79 | 30 | 54 | 55 | .306 | .388 | .438 | C/B- | $4.39M |
Gavvy Cravath | OF | F | 130 | 536 | 124 | 11 | 70 | 63 | 15 | 77 | 47 | .284 | .358 | .470 | C+/C+ | $3.78M |
John Titus | OF | P | 45 | 207 | 43 | 3 | 22 | 43 | 6 | 14 | 33 | .274 | .403 | .452 | C-/D- | $1.27M |
Doc Miller | OF | P | 67 | 204 | 51 | 0 | 21 | 24 | 3 | 13 | 9 | .288 | .323 | .412 | C/D+ | $1.08M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Alexander | S | F | 46 | 331.00 | 34 | 2.81 | 0.251 | 1.27 | 1.857 | 5.66 | 3.05 | 0.319 | $8.23M |
Tom Seaton | S | F | 44 | 272.00 | 27 | 3.28 | 0.261 | 1.38 | 1.113 | 4.16 | 3.74 | 0.282 | $5.99M |
Ad Brennan | S | F | 27 | 186.00 | 19 | 3.57 | 0.274 | 1.34 | 1.592 | 4.03 | 2.53 | 0.207 | $4.61M |
Eppa Rixey | S | F | 23 | 173.00 | 20 | 2.50 | 0.256 | 1.24 | 1.093 | 3.28 | 3.00 | 0.111 | $4.37M |
Earl Moore | S | F | 31 | 195.00 | 24 | 3.31 | 0.275 | 1.44 | 1.026 | 3.90 | 3.80 | 0.148 | $3.89M |
George Chalmers | S | F | 12 | 62.00 | 8 | 3.28 | 0.296 | 1.75 | 0.595 | 3.43 | 5.77 | 0.624 | $706K |
Happy Finneran | R | F | 14 | 50.00 | 4 | 2.53 | 0.282 | 1.30 | 1.000 | 1.94 | 1.94 | 0.389 | $825K |
Cliff Curtis | R | P | 10 | 54.00 | 8 | 3.24 | 0.286 | 1.44 | 1.176 | 3.60 | 3.06 | 0.540 | $797K |
Toots Shultz | R | F | 22 | 63.00 | 4 | 4.58 | 0.333 | 1.86 | 0.571 | 3.05 | 5.34 | 0.305 | $690K |
The 1912 Philadelphia Phillies roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1912 Philadelphia Phillies.
For information regarding statistical abbreviations, please View the Statistics Legend