Learn more on Basketball-Reference.com
Draft Dion Glover Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 Atlanta Hawks | SG | 30 | 446 | 195 | 66 | 171 | 12 | 45 | 51 | 70 | 15 | 38 | 27 | 28 | 15 | 4 | 28 | ||||
2000-01 Atlanta Hawks | SG | 57 | 929 | 338 | 141 | 336 | 9 | 46 | 47 | 69 | 39 | 131 | 69 | 54 | 49 | 10 | 92 | ||||
2001-02 Atlanta Hawks | SG | 55 | 1156 | 492 | 192 | 456 | 30 | 91 | 78 | 103 | 36 | 169 | 84 | 76 | 45 | 14 | 89 | ||||
2002-03 Atlanta Hawks | SG | 76 | 1892 | 737 | 277 | 648 | 56 | 158 | 127 | 162 | 62 | 282 | 141 | 108 | 71 | 15 | 146 | ||||
2003-04 Atlanta Hawks | SG | 55 | 1465 | 556 | 205 | 524 | 36 | 105 | 110 | 142 | 54 | 266 | 115 | 83 | 40 | 17 | 106 | ||||
2004-05 San Antonio Spurs | SG | 7 | 68 | 25 | 8 | 22 | 1 | 8 | 8 | 10 | 3 | 11 | 4 | 2 | 3 | 3 | 9 | ||||
TOTALS | 5956 | 2343 | 889 | 2157 | 144 | 453 | 421 | 556 | 209 | 897 | 440 | 351 | 223 | 63 | 470 | ||||||
All totals adjusted to 82 game season |