Learn more on Basketball-Reference.com
Draft Drew Gooden Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 Orlando Magic | PF | 19 | 28.6 | 13.6 | 49.8 | 0.0 | 73.8 | 3.1 | 8.4 | 1.1 | 2.4 | 0.8 | 0.7 | 2.7 | |||||
2002-03 Memphis Grizzlies | PF | 51 | 26.1 | 12.1 | 44.3 | 30.4 | 69.7 | 2.1 | 5.8 | 1.2 | 2.1 | 0.7 | 0.4 | 2.4 | |||||
2003-04 Orlando Magic | PF | 79 | 27.0 | 11.6 | 44.5 | 21.4 | 63.7 | 2.0 | 6.5 | 1.1 | 1.6 | 0.8 | 0.9 | 2.5 | |||||
2004-05 Cleveland Cavaliers | PF | 82 | 30.8 | 14.4 | 49.2 | 17.9 | 81.0 | 2.5 | 9.2 | 1.6 | 1.6 | 0.9 | 0.9 | 2.8 | |||||
2005-06 Cleveland Cavaliers | PF | 79 | 27.5 | 10.7 | 51.2 | 33.3 | 68.2 | 3.0 | 8.4 | 0.7 | 1.3 | 0.7 | 0.6 | 2.4 | |||||
2006-07 Cleveland Cavaliers | PF | 80 | 28.0 | 11.1 | 47.3 | 16.7 | 71.4 | 3.3 | 8.5 | 1.1 | 1.4 | 0.9 | 0.4 | 2.6 | |||||
2007-08 Cleveland Cavaliers | PF | 51 | 30.7 | 11.3 | 44.4 | 0.0 | 72.8 | 2.3 | 8.3 | 1.0 | 1.8 | 0.7 | 0.6 | 2.8 | |||||
2007-08 Chicago Bulls | PF | 18 | 31.0 | 14.0 | 46.1 | 0.0 | 81.3 | 3.2 | 9.3 | 1.7 | 1.7 | 0.7 | 1.3 | 3.3 | |||||
2008-09 Chicago Bulls | PF | 31 | 29.6 | 13.1 | 45.7 | 0.0 | 86.6 | 2.6 | 8.6 | 1.4 | 1.8 | 0.8 | 0.5 | 3.3 | |||||
2008-09 Sacramento Kings | PF | 1 | 26.0 | 12.0 | 55.6 | 0.0 | 100.0 | 3.0 | 13.0 | 2.0 | 3.0 | 0.0 | 0.0 | 2.0 | |||||
2008-09 San Antonio Spurs | PF | 19 | 16.8 | 9.8 | 49.0 | 0.0 | 78.9 | 1.5 | 4.4 | 0.2 | 0.8 | 0.2 | 0.2 | 2.1 | |||||
2009-10 Dallas Mavericks | PF | 46 | 22.4 | 8.9 | 46.7 | 16.7 | 80.9 | 2.7 | 6.9 | 0.6 | 1.2 | 0.6 | 1.1 | 2.8 | |||||
2009-10 Los Angeles Clippers | PF | 24 | 30.2 | 14.8 | 49.2 | 0.0 | 92.1 | 3.5 | 9.4 | 0.9 | 2.2 | 0.6 | 0.3 | 2.7 | |||||
2010-11 Milwaukee Bucks | PF | 35 | 24.6 | 11.3 | 43.1 | 15.0 | 79.4 | 2.1 | 6.8 | 1.3 | 1.3 | 0.6 | 0.5 | 2.8 | |||||
2011-12 Milwaukee Bucks | PF | 70 | 26.2 | 13.6 | 43.7 | 29.0 | 84.6 | 2.3 | 6.4 | 2.6 | 1.9 | 0.8 | 0.6 | 2.0 | |||||
2012-13 Milwaukee Bucks | PF | 16 | 9.4 | 3.3 | 32.8 | 20.0 | 68.8 | 0.8 | 1.9 | 0.4 | 0.6 | 0.3 | 0.4 | 1.3 | |||||
2013-14 Washington Wizards | PF | 22 | 18.0 | 8.3 | 53.1 | 41.2 | 88.9 | 1.7 | 5.2 | 0.7 | 0.8 | 0.5 | 0.3 | 2.4 | |||||
2014-15 Washington Wizards | PF | 51 | 16.9 | 5.4 | 39.9 | 39.0 | 77.3 | 1.4 | 4.4 | 1.0 | 0.5 | 0.4 | 0.2 | 1.8 | |||||
2015-16 Washington Wizards | PF | 30 | 10.2 | 2.7 | 32.0 | 17.1 | 64.3 | 0.9 | 2.8 | 0.4 | 0.4 | 0.3 | 0.4 | 1.3 | |||||
* Adjusted to 82 game season |