Learn more on Basketball-Reference.com
Draft Sihugo Green Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 Rochester Royals | PG | 15 | - | 18.3 | 35.0 | 31.8 | 70.9 | 1.9 | 4.3 | 5.6 | 3.6 | 2.4 | 0.3 | 4.2 | |||||
1958-59 St. Louis Hawks | PG | 53 | - | 18.0 | 35.3 | 32.8 | 65.0 | 3.6 | 10.9 | 4.9 | 3.8 | 2.2 | 0.7 | 5.5 | |||||
1959-60 St. Louis Hawks | PG | 77 | - | 15.8 | 37.3 | 31.1 | 63.5 | 3.1 | 9.1 | 4.7 | 3.5 | 2.0 | 0.6 | 5.3 | |||||
1960-61 St. Louis Hawks | SG | 79 | - | 17.9 | 36.6 | 33.0 | 70.4 | 2.9 | 9.3 | 6.3 | 3.8 | 2.3 | 0.8 | 5.7 | |||||
1961-62 Chicago Packers | PG | 73 | - | 18.8 | 37.7 | 32.5 | 70.2 | 2.5 | 8.0 | 6.4 | 3.7 | 2.1 | 0.5 | 4.5 | |||||
1962-63 Chicago Zephyrs | PG | 75 | - | 16.2 | 41.2 | 32.0 | 68.5 | 1.9 | 6.1 | 7.7 | 3.7 | 2.2 | 0.4 | 5.0 | |||||
1963-64 Baltimore Bullets | PG | 77 | - | 18.6 | 41.6 | 31.0 | 68.1 | 2.3 | 6.6 | 5.0 | 3.6 | 2.0 | 0.5 | 5.2 | |||||
1964-65 Baltimore Bullets | PG | 72 | - | 18.7 | 41.3 | 30.9 | 62.7 | 2.8 | 7.5 | 6.2 | 4.1 | 2.4 | 0.6 | 5.9 | |||||
1965-66 Boston Celtics | PG | 11 | - | 22.2 | 40.6 | 34.6 | 52.9 | 5.1 | 6.1 | 5.1 | 4.5 | 5.1 | 1.0 | 8.6 | |||||
* Adjusted to 82 game season |