Learn more on Basketball-Reference.com
Draft Art Heyman Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 New York Knicks | SG | 77 | 29.8 | 15.7 | 43.1 | 31.3 | 68.6 | 1.4 | 4.0 | 3.4 | 2.6 | 1.3 | 0.5 | 3.1 | |||||
1964-65 New York Knicks | SG | 57 | 12.1 | 5.9 | 42.7 | 34.3 | 66.9 | 0.7 | 1.8 | 1.4 | 1.2 | 0.6 | 0.3 | 1.7 | |||||
1965-66 Philadelphia 76ers | SG | 7 | 3.3 | 2.4 | 40.0 | 40.0 | 83.3 | 0.5 | 0.7 | 0.7 | 0.2 | 0.3 | 0.0 | 0.7 | |||||
1965-66 Cincinnati Royals | SG | 12 | 9.1 | 4.2 | 35.6 | 36.8 | 61.1 | 0.7 | 1.2 | 0.7 | 0.8 | 0.5 | 0.2 | 1.7 | |||||
1967-68 New Jersey Americans | SG | 20 | 23.1 | 13.9 | 38.5 | 22.2 | 64.5 | 1.4 | 3.7 | 2.0 | 2.8 | 1.0 | 0.5 | 1.8 | |||||
1967-68 Pittsburgh Pipers | SF | 57 | 39.2 | 20.1 | 44.7 | 27.6 | 75.3 | 2.5 | 7.9 | 4.4 | 3.4 | 1.4 | 0.6 | 2.8 | |||||
1968-69 Minnesota Pipers | SF | 75 | 33.3 | 14.3 | 42.1 | 31.2 | 69.8 | 2.3 | 6.9 | 3.1 | 2.3 | 1.2 | 0.6 | 2.7 | |||||
1969-70 Pittsburgh Pipers | SG | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | |||||
1969-70 Miami Floridians | SG | 18 | 16.7 | 7.6 | 44.7 | 0.0 | 70.3 | 1.2 | 3.1 | 1.4 | 2.1 | 0.6 | 0.4 | 1.7 | |||||
* Adjusted to 82 game season |