Learn more on Basketball-Reference.com
Draft Art Heyman Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 New York Knicks | SG | 77 | - | 25.3 | 43.1 | 31.3 | 68.6 | 2.3 | 6.4 | 5.5 | 4.2 | 2.1 | 0.9 | 4.9 | |||||
1964-65 New York Knicks | SG | 57 | - | 23.8 | 42.7 | 34.3 | 66.9 | 2.9 | 7.2 | 5.7 | 4.7 | 2.3 | 1.1 | 7.0 | |||||
1965-66 Philadelphia 76ers | SG | 7 | - | 38.9 | 40.0 | 40.0 | 83.3 | 9.1 | 11.4 | 11.4 | 4.6 | 6.9 | 0.0 | 11.4 | |||||
1965-66 Cincinnati Royals | SG | 12 | - | 23.3 | 35.6 | 36.8 | 61.1 | 4.2 | 6.5 | 3.7 | 4.7 | 3.3 | 1.4 | 9.3 | |||||
1967-68 New Jersey Americans | SG | 20 | - | 28.8 | 38.5 | 22.2 | 64.5 | 3.0 | 7.7 | 4.1 | 5.9 | 2.1 | 1.0 | 3.8 | |||||
1967-68 Pittsburgh Pipers | SF | 57 | - | 24.7 | 44.7 | 27.6 | 75.3 | 3.0 | 9.7 | 5.4 | 4.2 | 1.7 | 0.8 | 3.5 | |||||
1968-69 Minnesota Pipers | SF | 75 | - | 20.8 | 42.1 | 31.2 | 69.8 | 3.3 | 10.0 | 4.4 | 3.3 | 1.7 | 0.9 | 4.0 | |||||
1969-70 Pittsburgh Pipers | SG | 1 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 12.0 | 0.0 | 12.0 | |||||
1969-70 Miami Floridians | SG | 18 | - | 22.4 | 44.7 | 0.0 | 70.3 | 3.6 | 9.2 | 4.1 | 6.2 | 1.8 | 1.1 | 5.1 | |||||
* Adjusted to 82 game season |