Learn more on Basketball-Reference.com
Draft Wayne Hightower Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 San Francisco Warriors | PF | 68 | 21.0 | 7.6 | 35.4 | 34.2 | 67.1 | 1.7 | 5.3 | 0.8 | 1.4 | 0.7 | 0.6 | 2.7 | |||||
1963-64 San Francisco Warriors | PF | 81 | 32.1 | 13.7 | 38.5 | 34.4 | 79.0 | 2.2 | 7.2 | 1.7 | 2.1 | 1.1 | 0.7 | 3.4 | |||||
1964-65 Baltimore Bullets | PF | 28 | 18.9 | 7.0 | 34.6 | 37.5 | 76.2 | 2.0 | 6.4 | 0.6 | 1.2 | 0.6 | 0.3 | 2.3 | |||||
1964-65 San Francisco Warriors | PF | 50 | 21.6 | 8.6 | 34.5 | 34.1 | 77.0 | 1.7 | 5.1 | 0.8 | 1.6 | 0.8 | 0.5 | 3.0 | |||||
1965-66 Baltimore Bullets | PF | 25 | 19.2 | 7.9 | 34.0 | 37.5 | 73.8 | 1.8 | 5.4 | 1.4 | 1.5 | 0.8 | 0.6 | 2.5 | |||||
1966-67 Baltimore Bullets | PF | 44 | 17.3 | 7.1 | 33.7 | 35.5 | 72.2 | 1.8 | 5.5 | 0.8 | 1.3 | 0.7 | 0.4 | 2.6 | |||||
1966-67 Detroit Pistons | PF | 30 | 19.4 | 8.8 | 35.7 | 36.7 | 73.9 | 1.8 | 5.6 | 1.0 | 1.5 | 0.8 | 0.3 | 2.8 | |||||
1967-68 Denver Rockets | PF | 78 | 33.2 | 17.3 | 38.3 | 0.0 | 77.4 | 2.3 | 7.2 | 1.9 | 2.2 | 1.1 | 1.0 | 3.2 | |||||
1968-69 Denver Rockets | PF | 71 | 34.6 | 13.8 | 40.8 | 0.0 | 73.0 | 3.0 | 9.5 | 3.0 | 2.6 | 1.2 | 1.0 | 3.6 | |||||
1969-70 Los Angeles Stars | PF | 27 | 35.6 | 17.7 | 44.7 | 0.0 | 75.9 | 3.0 | 9.2 | 2.6 | 2.7 | 1.3 | 0.7 | 3.7 | |||||
1970-71 Texas Chaparrals | PF | 33 | 37.0 | 14.2 | 40.9 | 0.0 | 73.6 | 3.1 | 9.7 | 2.7 | 1.8 | 1.2 | 1.0 | 2.9 | |||||
1970-71 Utah Stars | PF | 35 | 32.4 | 13.1 | 39.3 | 0.0 | 74.9 | 2.5 | 8.0 | 2.9 | 2.4 | 1.2 | 0.7 | 3.1 | |||||
1971-72 Carolina Cougars | PF | 13 | 10.8 | 5.4 | 31.7 | 0.0 | 83.3 | 1.1 | 3.2 | 0.8 | 0.9 | 0.4 | 0.0 | 1.5 | |||||
* Adjusted to 82 game season |