Learn more on Basketball-Reference.com
Draft Grant Hill Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 Detroit Pistons | SF | 70 | 2678 | 1394 | 508 | 1064 | 4 | 27 | 374 | 511 | 125 | 445 | 350 | 202 | 124 | 62 | 203 | ||||
1995-96 Detroit Pistons | SF | 80 | 3260 | 1618 | 564 | 1221 | 5 | 26 | 485 | 646 | 127 | 783 | 544 | 263 | 100 | 48 | 242 | ||||
1996-97 Detroit Pistons | SF | 80 | 3147 | 1710 | 625 | 1259 | 10 | 33 | 450 | 633 | 123 | 721 | 584 | 259 | 144 | 48 | 186 | ||||
1997-98 Detroit Pistons | SF | 81 | 3294 | 1712 | 615 | 1361 | 3 | 21 | 479 | 647 | 94 | 623 | 550 | 285 | 143 | 53 | 196 | ||||
1998-99 Detroit Pistons | SF | 82 | 3038 | 1728 | 630 | 1316 | 0 | 23 | 468 | 622 | 107 | 583 | 492 | 302 | 132 | 45 | 187 | ||||
1999-00 Detroit Pistons | SF | 74 | 2776 | 1906 | 696 | 1422 | 34 | 98 | 480 | 604 | 97 | 490 | 385 | 240 | 103 | 43 | 190 | ||||
2000-01 Orlando Magic | SF | 4 | 133 | 55 | 19 | 43 | 1 | 1 | 16 | 26 | 8 | 25 | 25 | 11 | 5 | 2 | 9 | ||||
2001-02 Orlando Magic | SF | 14 | 512 | 235 | 83 | 195 | 0 | 2 | 69 | 80 | 29 | 125 | 64 | 37 | 8 | 4 | 40 | ||||
2002-03 Orlando Magic | SF | 29 | 844 | 421 | 151 | 307 | 1 | 4 | 118 | 144 | 40 | 206 | 122 | 84 | 28 | 13 | 46 | ||||
2004-05 Orlando Magic | SF | 67 | 2338 | 1317 | 517 | 1015 | 3 | 13 | 280 | 341 | 77 | 318 | 220 | 161 | 97 | 28 | 144 | ||||
2005-06 Orlando Magic | SF | 21 | 612 | 318 | 119 | 243 | 2 | 8 | 78 | 102 | 15 | 80 | 48 | 35 | 24 | 6 | 50 | ||||
2006-07 Orlando Magic | SF | 65 | 2010 | 934 | 342 | 660 | 2 | 12 | 248 | 324 | 53 | 237 | 138 | 144 | 61 | 25 | 146 | ||||
2007-08 Phoenix Suns | SF | 70 | 2224 | 919 | 358 | 712 | 33 | 104 | 170 | 196 | 74 | 353 | 203 | 96 | 65 | 56 | 153 | ||||
2008-09 Phoenix Suns | SF | 82 | 2445 | 985 | 390 | 745 | 24 | 76 | 181 | 224 | 64 | 405 | 186 | 126 | 90 | 54 | 182 | ||||
2009-10 Phoenix Suns | SF | 81 | 2430 | 912 | 336 | 703 | 35 | 80 | 205 | 251 | 74 | 445 | 193 | 108 | 60 | 36 | 165 | ||||
2010-11 Phoenix Suns | SF | 80 | 2409 | 1056 | 399 | 825 | 45 | 114 | 213 | 257 | 77 | 338 | 200 | 134 | 64 | 35 | 184 | ||||
2011-12 Phoenix Suns | SF | 61 | 1713 | 622 | 250 | 561 | 18 | 66 | 104 | 136 | 37 | 213 | 133 | 81 | 51 | 37 | 110 | ||||
2012-13 Los Angeles Clippers | SF | 29 | 437 | 93 | 38 | 98 | 3 | 11 | 14 | 24 | 6 | 49 | 26 | 25 | 11 | 7 | 39 | ||||
TOTALS | 36300 | 17935 | 6640 | 13750 | 223 | 719 | 4432 | 5768 | 1227 | 6439 | 4463 | 2593 | 1310 | 602 | 2472 | ||||||
All totals adjusted to 82 game season |