Learn more on Basketball-Reference.com
Draft Eddie House Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 Miami Heat | SG | 50 | 11.0 | 5.0 | 42.1 | 34.5 | 68.6 | 0.1 | 0.8 | 1.0 | 0.7 | 0.3 | 0.0 | 1.2 | |||||
2001-02 Miami Heat | SG | 64 | 19.2 | 8.0 | 39.9 | 34.4 | 85.7 | 0.3 | 1.7 | 1.9 | 1.3 | 0.7 | 0.1 | 1.5 | |||||
2002-03 Miami Heat | SG | 55 | 18.6 | 7.5 | 38.7 | 30.0 | 86.1 | 0.3 | 1.8 | 1.6 | 0.8 | 0.8 | 0.0 | 1.3 | |||||
2003-04 Los Angeles Clippers | SG | 60 | 19.8 | 6.8 | 35.9 | 37.5 | 80.0 | 0.5 | 2.3 | 2.5 | 1.1 | 1.1 | 0.1 | 1.5 | |||||
2004-05 Milwaukee Bucks | PG | 5 | 8.2 | 3.2 | 35.3 | 66.7 | 0.0 | 0.0 | 0.6 | 1.0 | 0.0 | 0.4 | 0.0 | 0.6 | |||||
2004-05 Charlotte Bobcats | PG | 13 | 23.1 | 11.1 | 45.2 | 41.4 | 76.9 | 0.2 | 1.5 | 1.8 | 1.0 | 1.8 | 0.2 | 1.8 | |||||
2004-05 Sacramento Kings | PG | 50 | 11.0 | 4.7 | 45.8 | 45.2 | 92.9 | 0.3 | 1.2 | 1.3 | 0.4 | 0.4 | 0.1 | 0.8 | |||||
2005-06 Phoenix Suns | SG | 81 | 17.5 | 9.8 | 42.2 | 38.9 | 80.5 | 0.2 | 1.6 | 1.8 | 0.9 | 0.5 | 0.1 | 1.2 | |||||
2006-07 New Jersey Nets | SG | 56 | 16.8 | 8.4 | 42.8 | 42.9 | 91.7 | 0.3 | 1.6 | 1.2 | 0.5 | 0.5 | 0.1 | 1.2 | |||||
2007-08 Boston Celtics | SG | 78 | 19.0 | 7.5 | 40.9 | 39.3 | 91.7 | 0.2 | 2.1 | 1.9 | 1.0 | 0.8 | 0.1 | 1.5 | |||||
2008-09 Boston Celtics | SG | 81 | 18.3 | 8.5 | 44.5 | 44.4 | 79.2 | 0.1 | 1.9 | 1.1 | 0.7 | 0.8 | 0.1 | 1.4 | |||||
2009-10 Boston Celtics | SG | 50 | 16.9 | 7.2 | 40.1 | 38.3 | 90.0 | 0.1 | 1.4 | 1.0 | 0.5 | 0.6 | 0.1 | 1.2 | |||||
2009-10 New York Knicks | SG | 18 | 20.6 | 6.4 | 33.1 | 25.0 | 100.0 | 0.3 | 2.2 | 2.1 | 1.1 | 0.7 | 0.0 | 1.1 | |||||
2010-11 Miami Heat | SG | 56 | 17.5 | 6.5 | 39.9 | 38.9 | 95.0 | 0.2 | 1.6 | 1.1 | 0.5 | 0.6 | 0.1 | 1.2 | |||||
* Adjusted to 82 game season |